GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @clement02
- 68.0Points per game
- @Dydouw99
- 70.0Points per game
- Differential per game
- -2.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 70 |
| Points against | 70 | 68 |
| Points per game | 68.0 | 70.0 |
| Points allowed per game | 70.0 | 68.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @clement02 | @Dydouw99 |
|---|---|---|
| Games | 29 | 32 |
| Wins | 7 | 23 |
| Losses | 22 | 9 |
| Win % | 24.1% | 71.9% |
| Points for | 1827 | 2407 |
| Points against | 1989 | 2077 |
| Points per game | 63.0 | 75.2 |
| Points allowed per game | 68.6 | 64.9 |
| Differential per game | -5.6 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Dydouw99 |
|---|---|---|
| Rebounds | 29.329 games | 32.229 games |
| Assists | 14.029 games | 15.329 games |
| Steals | 4.229 games | 4.429 games |
| Blocks | 3.029 games | 2.529 games |
| Turnovers | 7.129 games | 5.729 games |
| Field goals | 46.8%29 games | 55.0%29 games |
| Three-pointers | 35.8%29 games | 43.2%29 games |
| Free throws | 70.0%29 games | 55.6%29 games |
| Points | 63.029 games | 74.829 games |
| Field goals made | 26.129 games | 31.829 games |
| Field goals attempted | 55.829 games | 57.929 games |
| Three-pointers made | 8.129 games | 8.329 games |
| Three-pointers attempted | 22.829 games | 19.229 games |
| Free throws made | 2.729 games | 2.929 games |
| Free throws attempted | 3.829 games | 5.229 games |
| Fast break points | 11.229 games | 17.129 games |
| Points in the paint | 22.129 games | 34.729 games |
| Second chance points | 6.329 games | 6.929 games |
| Bench points | 24.029 games | 31.229 games |
| Offensive rebounds | 7.229 games | 7.329 games |
| Defensive rebounds | 22.129 games | 25.029 games |
| Points off turnovers | 6.219 games | 7.724 games |
| Team fouls | 4.328 games | 6.627 games |
| Dunks | 3.619 games | 7.324 games |
| Biggest lead | 8.319 games | 16.324 games |
| Timeouts remaining | 1.519 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









