GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@Bronnyjames_Current team: Pistons
All game editions and seasonsRegular season and playoffs
- @clement02
- 61.0Points per game
- @Bronnyjames_
- 69.0Points per game
- Differential per game
- -8.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Bronnyjames_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 61 | 69 |
| Points against | 69 | 61 |
| Points per game | 61.0 | 69.0 |
| Points allowed per game | 69.0 | 61.0 |
| Differential per game | -8.0 | 8.0 |
GM career comparison
| Statistic | @clement02 | @Bronnyjames_ |
|---|---|---|
| Games | 29 | 27 |
| Wins | 7 | 14 |
| Losses | 22 | 13 |
| Games counted for points | 29 | 26 |
| Win % | 24.1% | 51.9% |
| Points for | 1827 | 1787 |
| Points against | 1989 | 1801 |
| Points per game | 63.0 | 68.7 |
| Points allowed per game | 68.6 | 69.3 |
| Differential per game | -5.6 | -0.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Bronnyjames_Detroit Pistons
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Bronnyjames_ |
|---|---|---|
| Rebounds | 29.329 games | 30.026 games |
| Assists | 14.029 games | 16.326 games |
| Steals | 4.229 games | 5.926 games |
| Blocks | 3.029 games | 2.826 games |
| Turnovers | 7.129 games | 7.426 games |
| Field goals | 46.8%29 games | 49.5%26 games |
| Three-pointers | 35.8%29 games | 36.9%26 games |
| Free throws | 70.0%29 games | 51.3%26 games |
| Points | 63.029 games | 68.726 games |
| Field goals made | 26.129 games | 29.026 games |
| Field goals attempted | 55.829 games | 58.626 games |
| Three-pointers made | 8.129 games | 8.426 games |
| Three-pointers attempted | 22.829 games | 22.826 games |
| Free throws made | 2.729 games | 2.326 games |
| Free throws attempted | 3.829 games | 4.526 games |
| Fast break points | 11.229 games | 16.626 games |
| Points in the paint | 22.129 games | 31.926 games |
| Second chance points | 6.329 games | 5.426 games |
| Bench points | 24.029 games | 20.726 games |
| Offensive rebounds | 7.229 games | 7.926 games |
| Defensive rebounds | 22.129 games | 22.126 games |
| Points off turnovers | 6.219 games | 9.817 games |
| Team fouls | 4.328 games | 7.323 games |
| Dunks | 3.619 games | 7.617 games |
| Biggest lead | 8.319 games | 10.817 games |
| Timeouts remaining | 1.519 games | 1.517 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









