GM head-to-head
Change comparison
@clement02Current team: Grizzlies
0–11 meeting@clement02 record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @clement02
- 49.0Points per game
- @Bakel_2312
- 72.0Points per game
- Differential per game
- -23.0@clement02
- Win %
- 0.0%@clement02
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @clement02 | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 49 | 72 |
| Points against | 72 | 49 |
| Points per game | 49.0 | 72.0 |
| Points allowed per game | 72.0 | 49.0 |
| Differential per game | -23.0 | 23.0 |
GM career comparison
| Statistic | @clement02 | @Bakel_2312 |
|---|---|---|
| Games | 29 | 31 |
| Wins | 7 | 28 |
| Losses | 22 | 3 |
| Win % | 24.1% | 90.3% |
| Points for | 1827 | 2317 |
| Points against | 1989 | 1946 |
| Points per game | 63.0 | 74.7 |
| Points allowed per game | 68.6 | 62.8 |
| Differential per game | -5.6 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@clement02Memphis Grizzlies
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @clement02 | @Bakel_2312 |
|---|---|---|
| Rebounds | 29.329 games | 29.929 games |
| Assists | 14.029 games | 15.129 games |
| Steals | 4.229 games | 3.929 games |
| Blocks | 3.029 games | 3.329 games |
| Turnovers | 7.129 games | 6.729 games |
| Field goals | 46.8%29 games | 55.5%29 games |
| Three-pointers | 35.8%29 games | 50.6%29 games |
| Free throws | 70.0%29 games | 71.8%29 games |
| Points | 63.029 games | 75.129 games |
| Field goals made | 26.129 games | 29.829 games |
| Field goals attempted | 55.829 games | 53.729 games |
| Three-pointers made | 8.129 games | 11.129 games |
| Three-pointers attempted | 22.829 games | 21.929 games |
| Free throws made | 2.729 games | 4.429 games |
| Free throws attempted | 3.829 games | 6.129 games |
| Fast break points | 11.229 games | 13.029 games |
| Points in the paint | 22.129 games | 26.929 games |
| Second chance points | 6.329 games | 6.229 games |
| Bench points | 24.029 games | 17.029 games |
| Offensive rebounds | 7.229 games | 6.329 games |
| Defensive rebounds | 22.129 games | 23.529 games |
| Points off turnovers | 6.219 games | 6.522 games |
| Team fouls | 4.328 games | 5.629 games |
| Dunks | 3.619 games | 7.022 games |
| Biggest lead | 8.319 games | 19.022 games |
| Timeouts remaining | 1.519 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









