GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
0–11 meeting@Zvnkoo record
@riico_jrCurrent team: Bucks
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 68.0Points per game
- @riico_jr
- 79.0Points per game
- Differential per game
- -11.0@Zvnkoo
- Win %
- 0.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @riico_jr |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 79 |
| Points against | 79 | 68 |
| Points per game | 68.0 | 79.0 |
| Points allowed per game | 79.0 | 68.0 |
| Differential per game | -11.0 | 11.0 |
GM career comparison
| Statistic | @Zvnkoo | @riico_jr |
|---|---|---|
| Games | 31 | 32 |
| Wins | 24 | 22 |
| Losses | 7 | 10 |
| Win % | 77.4% | 68.8% |
| Points for | 2391 | 2314 |
| Points against | 1818 | 2098 |
| Points per game | 77.1 | 72.3 |
| Points allowed per game | 58.6 | 65.6 |
| Differential per game | 18.5 | 6.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@riico_jrMilwaukee Bucks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @riico_jr |
|---|---|---|
| Rebounds | 31.429 games | 31.029 games |
| Assists | 17.729 games | 13.329 games |
| Steals | 4.729 games | 3.129 games |
| Blocks | 3.029 games | 4.329 games |
| Turnovers | 5.229 games | 7.329 games |
| Field goals | 57.2%29 games | 55.8%29 games |
| Three-pointers | 48.5%29 games | 40.0%29 games |
| Free throws | 72.2%29 games | 83.5%29 games |
| Points | 78.129 games | 71.229 games |
| Field goals made | 32.629 games | 30.829 games |
| Field goals attempted | 57.029 games | 55.129 games |
| Three-pointers made | 10.429 games | 6.329 games |
| Three-pointers attempted | 21.629 games | 15.729 games |
| Free throws made | 2.429 games | 3.329 games |
| Free throws attempted | 3.329 games | 4.029 games |
| Fast break points | 12.729 games | 13.529 games |
| Points in the paint | 32.529 games | 34.329 games |
| Second chance points | 4.129 games | 4.729 games |
| Bench points | 27.029 games | 28.929 games |
| Offensive rebounds | 4.229 games | 5.529 games |
| Defensive rebounds | 27.229 games | 25.529 games |
| Points off turnovers | 8.124 games | 6.220 games |
| Team fouls | 6.329 games | 4.929 games |
| Dunks | 5.624 games | 8.020 games |
| Biggest lead | 26.524 games | 14.920 games |
| Timeouts remaining | 1.724 games | 1.620 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









