GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 97.0Points per game
- @NiiinoBall
- 59.0Points per game
- Differential per game
- 38.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 97 | 59 |
| Points against | 59 | 97 |
| Points per game | 97.0 | 59.0 |
| Points allowed per game | 59.0 | 97.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @Zvnkoo | @NiiinoBall |
|---|---|---|
| Games | 31 | 31 |
| Wins | 24 | 22 |
| Losses | 7 | 9 |
| Games counted for points | 31 | 30 |
| Win % | 77.4% | 71.0% |
| Points for | 2391 | 2448 |
| Points against | 1818 | 2194 |
| Points per game | 77.1 | 81.6 |
| Points allowed per game | 58.6 | 73.1 |
| Differential per game | 18.5 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @NiiinoBall |
|---|---|---|
| Rebounds | 31.429 games | 32.128 games |
| Assists | 17.729 games | 20.128 games |
| Steals | 4.729 games | 7.928 games |
| Blocks | 3.029 games | 2.428 games |
| Turnovers | 5.229 games | 7.128 games |
| Field goals | 57.2%29 games | 57.4%28 games |
| Three-pointers | 48.5%29 games | 42.2%28 games |
| Free throws | 72.2%29 games | 57.6%28 games |
| Points | 78.129 games | 83.128 games |
| Field goals made | 32.629 games | 35.828 games |
| Field goals attempted | 57.029 games | 62.328 games |
| Three-pointers made | 10.429 games | 7.428 games |
| Three-pointers attempted | 21.629 games | 17.528 games |
| Free throws made | 2.429 games | 4.228 games |
| Free throws attempted | 3.329 games | 7.328 games |
| Fast break points | 12.729 games | 23.128 games |
| Points in the paint | 32.529 games | 50.228 games |
| Second chance points | 4.129 games | 5.628 games |
| Bench points | 27.029 games | 24.328 games |
| Offensive rebounds | 4.229 games | 7.128 games |
| Defensive rebounds | 27.229 games | 25.028 games |
| Points off turnovers | 8.124 games | 14.419 games |
| Team fouls | 6.329 games | 7.526 games |
| Dunks | 5.624 games | 16.919 games |
| Biggest lead | 26.524 games | 20.919 games |
| Timeouts remaining | 1.724 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









