GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
0–11 meeting@Zvnkoo record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 50.0Points per game
- @Kawelito
- 57.0Points per game
- Differential per game
- -7.0@Zvnkoo
- Win %
- 0.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 50 | 57 |
| Points against | 57 | 50 |
| Points per game | 50.0 | 57.0 |
| Points allowed per game | 57.0 | 50.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Zvnkoo | @Kawelito |
|---|---|---|
| Games | 31 | 29 |
| Wins | 24 | 20 |
| Losses | 7 | 9 |
| Win % | 77.4% | 69.0% |
| Points for | 2391 | 1793 |
| Points against | 1818 | 1659 |
| Points per game | 77.1 | 61.8 |
| Points allowed per game | 58.6 | 57.2 |
| Differential per game | 18.5 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Kawelito |
|---|---|---|
| Rebounds | 31.429 games | 26.327 games |
| Assists | 17.729 games | 14.527 games |
| Steals | 4.729 games | 4.427 games |
| Blocks | 3.029 games | 3.427 games |
| Turnovers | 5.229 games | 7.527 games |
| Field goals | 57.2%29 games | 56.7%27 games |
| Three-pointers | 48.5%29 games | 43.5%27 games |
| Free throws | 72.2%29 games | 71.4%27 games |
| Points | 78.129 games | 62.427 games |
| Field goals made | 32.629 games | 27.127 games |
| Field goals attempted | 57.029 games | 47.927 games |
| Three-pointers made | 10.429 games | 5.627 games |
| Three-pointers attempted | 21.629 games | 12.927 games |
| Free throws made | 2.429 games | 2.627 games |
| Free throws attempted | 3.329 games | 3.627 games |
| Fast break points | 12.729 games | 6.227 games |
| Points in the paint | 32.529 games | 34.127 games |
| Second chance points | 4.129 games | 2.627 games |
| Bench points | 27.029 games | 17.727 games |
| Offensive rebounds | 4.229 games | 3.727 games |
| Defensive rebounds | 27.229 games | 22.627 games |
| Points off turnovers | 8.124 games | 7.525 games |
| Team fouls | 6.329 games | 4.127 games |
| Dunks | 5.624 games | 10.825 games |
| Biggest lead | 26.524 games | 12.625 games |
| Timeouts remaining | 1.724 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









