GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 84.0Points per game
- @GeniuS MaJor
- 43.0Points per game
- Differential per game
- 41.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 84 | 43 |
| Points against | 43 | 84 |
| Points per game | 84.0 | 43.0 |
| Points allowed per game | 43.0 | 84.0 |
| Differential per game | 41.0 | -41.0 |
GM career comparison
| Statistic | @Zvnkoo | @GeniuS MaJor |
|---|---|---|
| Games | 31 | 33 |
| Wins | 24 | 16 |
| Losses | 7 | 17 |
| Win % | 77.4% | 48.5% |
| Points for | 2391 | 2037 |
| Points against | 1818 | 2197 |
| Points per game | 77.1 | 61.7 |
| Points allowed per game | 58.6 | 66.6 |
| Differential per game | 18.5 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @GeniuS MaJor |
|---|---|---|
| Rebounds | 31.429 games | 27.929 games |
| Assists | 17.729 games | 15.229 games |
| Steals | 4.729 games | 4.729 games |
| Blocks | 3.029 games | 2.829 games |
| Turnovers | 5.229 games | 9.429 games |
| Field goals | 57.2%29 games | 50.6%29 games |
| Three-pointers | 48.5%29 games | 38.0%29 games |
| Free throws | 72.2%29 games | 67.1%29 games |
| Points | 78.129 games | 61.129 games |
| Field goals made | 32.629 games | 25.829 games |
| Field goals attempted | 57.029 games | 50.929 games |
| Three-pointers made | 10.429 games | 5.829 games |
| Three-pointers attempted | 21.629 games | 15.229 games |
| Free throws made | 2.429 games | 3.829 games |
| Free throws attempted | 3.329 games | 5.729 games |
| Fast break points | 12.729 games | 9.829 games |
| Points in the paint | 32.529 games | 31.629 games |
| Second chance points | 4.129 games | 3.529 games |
| Bench points | 27.029 games | 20.129 games |
| Offensive rebounds | 4.229 games | 5.429 games |
| Defensive rebounds | 27.229 games | 22.629 games |
| Points off turnovers | 8.124 games | 6.427 games |
| Team fouls | 6.329 games | 5.629 games |
| Dunks | 5.624 games | 9.427 games |
| Biggest lead | 26.524 games | 10.027 games |
| Timeouts remaining | 1.724 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









