GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 72.0Points per game
- @Etzeir
- 37.0Points per game
- Differential per game
- 35.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 72 | 37 |
| Points against | 37 | 72 |
| Points per game | 72.0 | 37.0 |
| Points allowed per game | 37.0 | 72.0 |
| Differential per game | 35.0 | -35.0 |
GM career comparison
| Statistic | @Zvnkoo | @Etzeir |
|---|---|---|
| Games | 31 | 29 |
| Wins | 24 | 4 |
| Losses | 7 | 25 |
| Win % | 77.4% | 13.8% |
| Points for | 2391 | 1560 |
| Points against | 1818 | 1929 |
| Points per game | 77.1 | 53.8 |
| Points allowed per game | 58.6 | 66.5 |
| Differential per game | 18.5 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Etzeir |
|---|---|---|
| Rebounds | 31.429 games | 29.429 games |
| Assists | 17.729 games | 12.629 games |
| Steals | 4.729 games | 6.129 games |
| Blocks | 3.029 games | 2.029 games |
| Turnovers | 5.229 games | 8.329 games |
| Field goals | 57.2%29 games | 42.5%29 games |
| Three-pointers | 48.5%29 games | 22.9%29 games |
| Free throws | 72.2%29 games | 55.1%29 games |
| Points | 78.129 games | 53.829 games |
| Field goals made | 32.629 games | 23.229 games |
| Field goals attempted | 57.029 games | 54.629 games |
| Three-pointers made | 10.429 games | 3.329 games |
| Three-pointers attempted | 21.629 games | 14.429 games |
| Free throws made | 2.429 games | 4.129 games |
| Free throws attempted | 3.329 games | 7.429 games |
| Fast break points | 12.729 games | 5.729 games |
| Points in the paint | 32.529 games | 33.029 games |
| Second chance points | 4.129 games | 4.829 games |
| Bench points | 27.029 games | 14.829 games |
| Offensive rebounds | 4.229 games | 7.629 games |
| Defensive rebounds | 27.229 games | 21.829 games |
| Points off turnovers | 8.124 games | 5.918 games |
| Team fouls | 6.329 games | 4.928 games |
| Dunks | 5.624 games | 6.318 games |
| Biggest lead | 26.524 games | 2.618 games |
| Timeouts remaining | 1.724 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









