GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 83.0Points per game
- @Dydouw99
- 79.0Points per game
- Differential per game
- 4.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 83 | 79 |
| Points against | 79 | 83 |
| Points per game | 83.0 | 79.0 |
| Points allowed per game | 79.0 | 83.0 |
| Differential per game | 4.0 | -4.0 |
GM career comparison
| Statistic | @Zvnkoo | @Dydouw99 |
|---|---|---|
| Games | 31 | 32 |
| Wins | 24 | 23 |
| Losses | 7 | 9 |
| Win % | 77.4% | 71.9% |
| Points for | 2391 | 2407 |
| Points against | 1818 | 2077 |
| Points per game | 77.1 | 75.2 |
| Points allowed per game | 58.6 | 64.9 |
| Differential per game | 18.5 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Dydouw99 |
|---|---|---|
| Rebounds | 31.429 games | 32.229 games |
| Assists | 17.729 games | 15.329 games |
| Steals | 4.729 games | 4.429 games |
| Blocks | 3.029 games | 2.529 games |
| Turnovers | 5.229 games | 5.729 games |
| Field goals | 57.2%29 games | 55.0%29 games |
| Three-pointers | 48.5%29 games | 43.2%29 games |
| Free throws | 72.2%29 games | 55.6%29 games |
| Points | 78.129 games | 74.829 games |
| Field goals made | 32.629 games | 31.829 games |
| Field goals attempted | 57.029 games | 57.929 games |
| Three-pointers made | 10.429 games | 8.329 games |
| Three-pointers attempted | 21.629 games | 19.229 games |
| Free throws made | 2.429 games | 2.929 games |
| Free throws attempted | 3.329 games | 5.229 games |
| Fast break points | 12.729 games | 17.129 games |
| Points in the paint | 32.529 games | 34.729 games |
| Second chance points | 4.129 games | 6.929 games |
| Bench points | 27.029 games | 31.229 games |
| Offensive rebounds | 4.229 games | 7.329 games |
| Defensive rebounds | 27.229 games | 25.029 games |
| Points off turnovers | 8.124 games | 7.724 games |
| Team fouls | 6.329 games | 6.627 games |
| Dunks | 5.624 games | 7.324 games |
| Biggest lead | 26.524 games | 16.324 games |
| Timeouts remaining | 1.724 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









