GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 67.0Points per game
- @Breezy
- 57.0Points per game
- Differential per game
- 10.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 67 | 57 |
| Points against | 57 | 67 |
| Points per game | 67.0 | 57.0 |
| Points allowed per game | 57.0 | 67.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Zvnkoo | @Breezy |
|---|---|---|
| Games | 31 | 30 |
| Wins | 24 | 25 |
| Losses | 7 | 5 |
| Win % | 77.4% | 83.3% |
| Points for | 2391 | 2239 |
| Points against | 1818 | 1848 |
| Points per game | 77.1 | 74.6 |
| Points allowed per game | 58.6 | 61.6 |
| Differential per game | 18.5 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Breezy |
|---|---|---|
| Rebounds | 31.429 games | 30.027 games |
| Assists | 17.729 games | 12.127 games |
| Steals | 4.729 games | 5.927 games |
| Blocks | 3.029 games | 3.127 games |
| Turnovers | 5.229 games | 6.027 games |
| Field goals | 57.2%29 games | 59.0%27 games |
| Three-pointers | 48.5%29 games | 46.1%27 games |
| Free throws | 72.2%29 games | 74.8%27 games |
| Points | 78.129 games | 76.227 games |
| Field goals made | 32.629 games | 33.627 games |
| Field goals attempted | 57.029 games | 57.027 games |
| Three-pointers made | 10.429 games | 4.927 games |
| Three-pointers attempted | 21.629 games | 10.527 games |
| Free throws made | 2.429 games | 4.127 games |
| Free throws attempted | 3.329 games | 5.427 games |
| Fast break points | 12.729 games | 13.427 games |
| Points in the paint | 32.529 games | 40.727 games |
| Second chance points | 4.129 games | 4.227 games |
| Bench points | 27.029 games | 27.027 games |
| Offensive rebounds | 4.229 games | 4.927 games |
| Defensive rebounds | 27.229 games | 25.127 games |
| Points off turnovers | 8.124 games | 10.018 games |
| Team fouls | 6.329 games | 7.227 games |
| Dunks | 5.624 games | 9.218 games |
| Biggest lead | 26.524 games | 20.318 games |
| Timeouts remaining | 1.724 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









