GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@Bakel_2312Current team: Celtics
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 66.0Points per game
- @Bakel_2312
- 55.0Points per game
- Differential per game
- 11.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Bakel_2312 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 66 | 55 |
| Points against | 55 | 66 |
| Points per game | 66.0 | 55.0 |
| Points allowed per game | 55.0 | 66.0 |
| Differential per game | 11.0 | -11.0 |
GM career comparison
| Statistic | @Zvnkoo | @Bakel_2312 |
|---|---|---|
| Games | 31 | 31 |
| Wins | 24 | 28 |
| Losses | 7 | 3 |
| Win % | 77.4% | 90.3% |
| Points for | 2391 | 2317 |
| Points against | 1818 | 1946 |
| Points per game | 77.1 | 74.7 |
| Points allowed per game | 58.6 | 62.8 |
| Differential per game | 18.5 | 12.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@Bakel_2312Boston Celtics
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Bakel_2312 |
|---|---|---|
| Rebounds | 31.429 games | 29.929 games |
| Assists | 17.729 games | 15.129 games |
| Steals | 4.729 games | 3.929 games |
| Blocks | 3.029 games | 3.329 games |
| Turnovers | 5.229 games | 6.729 games |
| Field goals | 57.2%29 games | 55.5%29 games |
| Three-pointers | 48.5%29 games | 50.6%29 games |
| Free throws | 72.2%29 games | 71.8%29 games |
| Points | 78.129 games | 75.129 games |
| Field goals made | 32.629 games | 29.829 games |
| Field goals attempted | 57.029 games | 53.729 games |
| Three-pointers made | 10.429 games | 11.129 games |
| Three-pointers attempted | 21.629 games | 21.929 games |
| Free throws made | 2.429 games | 4.429 games |
| Free throws attempted | 3.329 games | 6.129 games |
| Fast break points | 12.729 games | 13.029 games |
| Points in the paint | 32.529 games | 26.929 games |
| Second chance points | 4.129 games | 6.229 games |
| Bench points | 27.029 games | 17.029 games |
| Offensive rebounds | 4.229 games | 6.329 games |
| Defensive rebounds | 27.229 games | 23.529 games |
| Points off turnovers | 8.124 games | 6.522 games |
| Team fouls | 6.329 games | 5.629 games |
| Dunks | 5.624 games | 7.022 games |
| Biggest lead | 26.524 games | 19.022 games |
| Timeouts remaining | 1.724 games | 1.822 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









