GM head-to-head
Change comparison
@ZvnkooCurrent team: Raptors
1–01 meeting@Zvnkoo record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Zvnkoo
- 78.0Points per game
- @Arno
- 58.0Points per game
- Differential per game
- 20.0@Zvnkoo
- Win %
- 100.0%@Zvnkoo
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Zvnkoo | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 58 |
| Points against | 58 | 78 |
| Points per game | 78.0 | 58.0 |
| Points allowed per game | 58.0 | 78.0 |
| Differential per game | 20.0 | -20.0 |
GM career comparison
| Statistic | @Zvnkoo | @Arno |
|---|---|---|
| Games | 31 | 30 |
| Wins | 24 | 24 |
| Losses | 7 | 6 |
| Games counted for points | 31 | 28 |
| Win % | 77.4% | 80.0% |
| Points for | 2391 | 1957 |
| Points against | 1818 | 1646 |
| Points per game | 77.1 | 69.9 |
| Points allowed per game | 58.6 | 58.8 |
| Differential per game | 18.5 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@ZvnkooToronto Raptors
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Zvnkoo | @Arno |
|---|---|---|
| Rebounds | 31.429 games | 30.226 games |
| Assists | 17.729 games | 13.226 games |
| Steals | 4.729 games | 5.726 games |
| Blocks | 3.029 games | 3.026 games |
| Turnovers | 5.229 games | 6.526 games |
| Field goals | 57.2%29 games | 53.6%26 games |
| Three-pointers | 48.5%29 games | 41.5%26 games |
| Free throws | 72.2%29 games | 73.7%26 games |
| Points | 78.129 games | 69.126 games |
| Field goals made | 32.629 games | 28.826 games |
| Field goals attempted | 57.029 games | 53.826 games |
| Three-pointers made | 10.429 games | 7.526 games |
| Three-pointers attempted | 21.629 games | 18.126 games |
| Free throws made | 2.429 games | 3.926 games |
| Free throws attempted | 3.329 games | 5.326 games |
| Fast break points | 12.729 games | 9.526 games |
| Points in the paint | 32.529 games | 37.426 games |
| Second chance points | 4.129 games | 5.126 games |
| Bench points | 27.029 games | 12.326 games |
| Offensive rebounds | 4.229 games | 5.226 games |
| Defensive rebounds | 27.229 games | 25.026 games |
| Points off turnovers | 8.124 games | 7.326 games |
| Team fouls | 6.329 games | 4.226 games |
| Dunks | 5.624 games | 9.326 games |
| Biggest lead | 26.524 games | 18.026 games |
| Timeouts remaining | 1.724 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









