GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Waizers
- 75.0Points per game
- @rabsi
- 65.0Points per game
- Differential per game
- 10.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 75 | 65 |
| Points against | 65 | 75 |
| Points per game | 75.0 | 65.0 |
| Points allowed per game | 65.0 | 75.0 |
| Differential per game | 10.0 | -10.0 |
GM career comparison
| Statistic | @Waizers | @rabsi |
|---|---|---|
| Games | 31 | 29 |
| Wins | 17 | 8 |
| Losses | 14 | 21 |
| Games counted for points | 30 | 29 |
| Win % | 54.8% | 27.6% |
| Points for | 2098 | 1758 |
| Points against | 2034 | 1985 |
| Points per game | 69.9 | 60.6 |
| Points allowed per game | 67.8 | 68.4 |
| Differential per game | 2.1 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @rabsi |
|---|---|---|
| Rebounds | 29.028 games | 27.329 games |
| Assists | 11.728 games | 13.529 games |
| Steals | 5.828 games | 4.929 games |
| Blocks | 1.628 games | 3.229 games |
| Turnovers | 5.728 games | 7.029 games |
| Field goals | 52.6%28 games | 47.4%29 games |
| Three-pointers | 35.3%28 games | 32.5%29 games |
| Free throws | 58.7%28 games | 65.6%29 games |
| Points | 70.228 games | 60.629 games |
| Field goals made | 30.428 games | 25.229 games |
| Field goals attempted | 57.828 games | 53.229 games |
| Three-pointers made | 5.728 games | 6.129 games |
| Three-pointers attempted | 16.228 games | 18.729 games |
| Free throws made | 3.528 games | 4.129 games |
| Free throws attempted | 6.028 games | 6.229 games |
| Fast break points | 14.028 games | 9.129 games |
| Points in the paint | 37.228 games | 34.329 games |
| Second chance points | 4.328 games | 3.229 games |
| Bench points | 22.928 games | 27.829 games |
| Offensive rebounds | 5.628 games | 5.629 games |
| Defensive rebounds | 23.428 games | 21.729 games |
| Points off turnovers | 7.924 games | 7.522 games |
| Team fouls | 6.527 games | 6.428 games |
| Dunks | 8.024 games | 8.522 games |
| Biggest lead | 10.324 games | 7.322 games |
| Timeouts remaining | 1.323 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









