GM head-to-head
Change comparison
@WaizersCurrent team: Magic
0–11 meeting@Waizers record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Waizers
- 72.0Points per game
- @djawadledz27
- 73.0Points per game
- Differential per game
- -1.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 72 | 73 |
| Points against | 73 | 72 |
| Points per game | 72.0 | 73.0 |
| Points allowed per game | 73.0 | 72.0 |
| Differential per game | -1.0 | 1.0 |
GM career comparison
| Statistic | @Waizers | @djawadledz27 |
|---|---|---|
| Games | 31 | 31 |
| Wins | 17 | 20 |
| Losses | 14 | 11 |
| Games counted for points | 30 | 31 |
| Win % | 54.8% | 64.5% |
| Points for | 2098 | 2146 |
| Points against | 2034 | 2054 |
| Points per game | 69.9 | 69.2 |
| Points allowed per game | 67.8 | 66.3 |
| Differential per game | 2.1 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @djawadledz27 |
|---|---|---|
| Rebounds | 29.028 games | 28.829 games |
| Assists | 11.728 games | 18.329 games |
| Steals | 5.828 games | 5.429 games |
| Blocks | 1.628 games | 1.429 games |
| Turnovers | 5.728 games | 7.729 games |
| Field goals | 52.6%28 games | 52.6%29 games |
| Three-pointers | 35.3%28 games | 38.8%29 games |
| Free throws | 58.7%28 games | 66.5%29 games |
| Points | 70.228 games | 69.229 games |
| Field goals made | 30.428 games | 28.529 games |
| Field goals attempted | 57.828 games | 54.229 games |
| Three-pointers made | 5.728 games | 7.229 games |
| Three-pointers attempted | 16.228 games | 18.629 games |
| Free throws made | 3.528 games | 4.929 games |
| Free throws attempted | 6.028 games | 7.429 games |
| Fast break points | 14.028 games | 5.929 games |
| Points in the paint | 37.228 games | 34.329 games |
| Second chance points | 4.328 games | 4.929 games |
| Bench points | 22.928 games | 25.829 games |
| Offensive rebounds | 5.628 games | 5.729 games |
| Defensive rebounds | 23.428 games | 23.129 games |
| Points off turnovers | 7.924 games | 9.724 games |
| Team fouls | 6.527 games | 5.227 games |
| Dunks | 8.024 games | 6.924 games |
| Biggest lead | 10.324 games | 11.324 games |
| Timeouts remaining | 1.323 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









