GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Waizers
- 74.0Points per game
- @clement02
- 67.0Points per game
- Differential per game
- 7.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 74 | 67 |
| Points against | 67 | 74 |
| Points per game | 74.0 | 67.0 |
| Points allowed per game | 67.0 | 74.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Waizers | @clement02 |
|---|---|---|
| Games | 31 | 29 |
| Wins | 17 | 7 |
| Losses | 14 | 22 |
| Games counted for points | 30 | 29 |
| Win % | 54.8% | 24.1% |
| Points for | 2098 | 1827 |
| Points against | 2034 | 1989 |
| Points per game | 69.9 | 63.0 |
| Points allowed per game | 67.8 | 68.6 |
| Differential per game | 2.1 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @clement02 |
|---|---|---|
| Rebounds | 29.028 games | 29.329 games |
| Assists | 11.728 games | 14.029 games |
| Steals | 5.828 games | 4.229 games |
| Blocks | 1.628 games | 3.029 games |
| Turnovers | 5.728 games | 7.129 games |
| Field goals | 52.6%28 games | 46.8%29 games |
| Three-pointers | 35.3%28 games | 35.8%29 games |
| Free throws | 58.7%28 games | 70.0%29 games |
| Points | 70.228 games | 63.029 games |
| Field goals made | 30.428 games | 26.129 games |
| Field goals attempted | 57.828 games | 55.829 games |
| Three-pointers made | 5.728 games | 8.129 games |
| Three-pointers attempted | 16.228 games | 22.829 games |
| Free throws made | 3.528 games | 2.729 games |
| Free throws attempted | 6.028 games | 3.829 games |
| Fast break points | 14.028 games | 11.229 games |
| Points in the paint | 37.228 games | 22.129 games |
| Second chance points | 4.328 games | 6.329 games |
| Bench points | 22.928 games | 24.029 games |
| Offensive rebounds | 5.628 games | 7.229 games |
| Defensive rebounds | 23.428 games | 22.129 games |
| Points off turnovers | 7.924 games | 6.219 games |
| Team fouls | 6.527 games | 4.328 games |
| Dunks | 8.024 games | 3.619 games |
| Biggest lead | 10.324 games | 8.319 games |
| Timeouts remaining | 1.323 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









