GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Waizers
- 68.0Points per game
- @NCALI
- 65.0Points per game
- Differential per game
- 3.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 68 | 65 |
| Points against | 65 | 68 |
| Points per game | 68.0 | 65.0 |
| Points allowed per game | 65.0 | 68.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Waizers | @NCALI |
|---|---|---|
| Games | 31 | 29 |
| Wins | 17 | 8 |
| Losses | 14 | 21 |
| Games counted for points | 30 | 29 |
| Win % | 54.8% | 27.6% |
| Points for | 2098 | 1856 |
| Points against | 2034 | 2178 |
| Points per game | 69.9 | 64.0 |
| Points allowed per game | 67.8 | 75.1 |
| Differential per game | 2.1 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @NCALI |
|---|---|---|
| Rebounds | 29.028 games | 33.829 games |
| Assists | 11.728 games | 15.829 games |
| Steals | 5.828 games | 5.829 games |
| Blocks | 1.628 games | 4.529 games |
| Turnovers | 5.728 games | 8.629 games |
| Field goals | 52.6%28 games | 45.3%29 games |
| Three-pointers | 35.3%28 games | 28.7%29 games |
| Free throws | 58.7%28 games | 60.1%29 games |
| Points | 70.228 games | 64.029 games |
| Field goals made | 30.428 games | 27.729 games |
| Field goals attempted | 57.828 games | 61.029 games |
| Three-pointers made | 5.728 games | 4.129 games |
| Three-pointers attempted | 16.228 games | 14.229 games |
| Free throws made | 3.528 games | 4.629 games |
| Free throws attempted | 6.028 games | 7.729 games |
| Fast break points | 14.028 games | 14.029 games |
| Points in the paint | 37.228 games | 36.829 games |
| Second chance points | 4.328 games | 5.429 games |
| Bench points | 22.928 games | 28.829 games |
| Offensive rebounds | 5.628 games | 7.329 games |
| Defensive rebounds | 23.428 games | 26.429 games |
| Points off turnovers | 7.924 games | 6.822 games |
| Team fouls | 6.527 games | 6.729 games |
| Dunks | 8.024 games | 6.322 games |
| Biggest lead | 10.324 games | 5.822 games |
| Timeouts remaining | 1.323 games | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









