GM head-to-head
Change comparison
@WaizersCurrent team: Magic
0–11 meeting@Waizers record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Waizers
- 65.0Points per game
- @Kawelito
- 72.0Points per game
- Differential per game
- -7.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 72 |
| Points against | 72 | 65 |
| Points per game | 65.0 | 72.0 |
| Points allowed per game | 72.0 | 65.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Waizers | @Kawelito |
|---|---|---|
| Games | 31 | 29 |
| Wins | 17 | 20 |
| Losses | 14 | 9 |
| Games counted for points | 30 | 29 |
| Win % | 54.8% | 69.0% |
| Points for | 2098 | 1793 |
| Points against | 2034 | 1659 |
| Points per game | 69.9 | 61.8 |
| Points allowed per game | 67.8 | 57.2 |
| Differential per game | 2.1 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Kawelito |
|---|---|---|
| Rebounds | 29.028 games | 26.327 games |
| Assists | 11.728 games | 14.527 games |
| Steals | 5.828 games | 4.427 games |
| Blocks | 1.628 games | 3.427 games |
| Turnovers | 5.728 games | 7.527 games |
| Field goals | 52.6%28 games | 56.7%27 games |
| Three-pointers | 35.3%28 games | 43.5%27 games |
| Free throws | 58.7%28 games | 71.4%27 games |
| Points | 70.228 games | 62.427 games |
| Field goals made | 30.428 games | 27.127 games |
| Field goals attempted | 57.828 games | 47.927 games |
| Three-pointers made | 5.728 games | 5.627 games |
| Three-pointers attempted | 16.228 games | 12.927 games |
| Free throws made | 3.528 games | 2.627 games |
| Free throws attempted | 6.028 games | 3.627 games |
| Fast break points | 14.028 games | 6.227 games |
| Points in the paint | 37.228 games | 34.127 games |
| Second chance points | 4.328 games | 2.627 games |
| Bench points | 22.928 games | 17.727 games |
| Offensive rebounds | 5.628 games | 3.727 games |
| Defensive rebounds | 23.428 games | 22.627 games |
| Points off turnovers | 7.924 games | 7.525 games |
| Team fouls | 6.527 games | 4.127 games |
| Dunks | 8.024 games | 10.825 games |
| Biggest lead | 10.324 games | 12.625 games |
| Timeouts remaining | 1.323 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









