GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@Joackim-93600Current team: Nuggets
All game editions and seasonsRegular season and playoffs
- @Waizers
- 90.0Points per game
- @Joackim-93600
- 82.0Points per game
- Differential per game
- 8.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Joackim-93600 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 90 | 82 |
| Points against | 82 | 90 |
| Points per game | 90.0 | 82.0 |
| Points allowed per game | 82.0 | 90.0 |
| Differential per game | 8.0 | -8.0 |
GM career comparison
| Statistic | @Waizers | @Joackim-93600 |
|---|---|---|
| Games | 31 | 22 |
| Wins | 17 | 5 |
| Losses | 14 | 17 |
| Games counted for points | 30 | 22 |
| Win % | 54.8% | 22.7% |
| Points for | 2098 | 1565 |
| Points against | 2034 | 1728 |
| Points per game | 69.9 | 71.1 |
| Points allowed per game | 67.8 | 78.5 |
| Differential per game | 2.1 | -7.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@Joackim-93600Denver Nuggets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Joackim-93600 |
|---|---|---|
| Rebounds | 29.028 games | 25.427 games |
| Assists | 11.728 games | 15.227 games |
| Steals | 5.828 games | 5.627 games |
| Blocks | 1.628 games | 0.627 games |
| Turnovers | 5.728 games | 7.627 games |
| Field goals | 52.6%28 games | 55.3%27 games |
| Three-pointers | 35.3%28 games | 44.3%27 games |
| Free throws | 58.7%28 games | 66.9%27 games |
| Points | 70.228 games | 72.327 games |
| Field goals made | 30.428 games | 30.927 games |
| Field goals attempted | 57.828 games | 55.827 games |
| Three-pointers made | 5.728 games | 7.427 games |
| Three-pointers attempted | 16.228 games | 16.727 games |
| Free throws made | 3.528 games | 3.227 games |
| Free throws attempted | 6.028 games | 4.827 games |
| Fast break points | 14.028 games | 9.727 games |
| Points in the paint | 37.228 games | 35.827 games |
| Second chance points | 4.328 games | 3.827 games |
| Bench points | 22.928 games | 20.527 games |
| Offensive rebounds | 5.628 games | 5.127 games |
| Defensive rebounds | 23.428 games | 20.327 games |
| Points off turnovers | 7.924 games | 8.116 games |
| Team fouls | 6.527 games | 6.026 games |
| Dunks | 8.024 games | 8.816 games |
| Biggest lead | 10.324 games | 5.516 games |
| Timeouts remaining | 1.323 games | 1.916 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









