GM head-to-head
Change comparison
@WaizersCurrent team: Magic
0–11 meeting@Waizers record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Waizers
- 63.0Points per game
- @GeniuS MaJor
- 69.0Points per game
- Differential per game
- -6.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 63 | 69 |
| Points against | 69 | 63 |
| Points per game | 63.0 | 69.0 |
| Points allowed per game | 69.0 | 63.0 |
| Differential per game | -6.0 | 6.0 |
GM career comparison
| Statistic | @Waizers | @GeniuS MaJor |
|---|---|---|
| Games | 31 | 33 |
| Wins | 17 | 16 |
| Losses | 14 | 17 |
| Games counted for points | 30 | 33 |
| Win % | 54.8% | 48.5% |
| Points for | 2098 | 2037 |
| Points against | 2034 | 2197 |
| Points per game | 69.9 | 61.7 |
| Points allowed per game | 67.8 | 66.6 |
| Differential per game | 2.1 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @GeniuS MaJor |
|---|---|---|
| Rebounds | 29.028 games | 27.929 games |
| Assists | 11.728 games | 15.229 games |
| Steals | 5.828 games | 4.729 games |
| Blocks | 1.628 games | 2.829 games |
| Turnovers | 5.728 games | 9.429 games |
| Field goals | 52.6%28 games | 50.6%29 games |
| Three-pointers | 35.3%28 games | 38.0%29 games |
| Free throws | 58.7%28 games | 67.1%29 games |
| Points | 70.228 games | 61.129 games |
| Field goals made | 30.428 games | 25.829 games |
| Field goals attempted | 57.828 games | 50.929 games |
| Three-pointers made | 5.728 games | 5.829 games |
| Three-pointers attempted | 16.228 games | 15.229 games |
| Free throws made | 3.528 games | 3.829 games |
| Free throws attempted | 6.028 games | 5.729 games |
| Fast break points | 14.028 games | 9.829 games |
| Points in the paint | 37.228 games | 31.629 games |
| Second chance points | 4.328 games | 3.529 games |
| Bench points | 22.928 games | 20.129 games |
| Offensive rebounds | 5.628 games | 5.429 games |
| Defensive rebounds | 23.428 games | 22.629 games |
| Points off turnovers | 7.924 games | 6.427 games |
| Team fouls | 6.527 games | 5.629 games |
| Dunks | 8.024 games | 9.427 games |
| Biggest lead | 10.324 games | 10.027 games |
| Timeouts remaining | 1.323 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









