GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Waizers
- 65.0Points per game
- @Etzeir
- 50.0Points per game
- Differential per game
- 15.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 65 | 50 |
| Points against | 50 | 65 |
| Points per game | 65.0 | 50.0 |
| Points allowed per game | 50.0 | 65.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Waizers | @Etzeir |
|---|---|---|
| Games | 31 | 29 |
| Wins | 17 | 4 |
| Losses | 14 | 25 |
| Games counted for points | 30 | 29 |
| Win % | 54.8% | 13.8% |
| Points for | 2098 | 1560 |
| Points against | 2034 | 1929 |
| Points per game | 69.9 | 53.8 |
| Points allowed per game | 67.8 | 66.5 |
| Differential per game | 2.1 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Etzeir |
|---|---|---|
| Rebounds | 29.028 games | 29.429 games |
| Assists | 11.728 games | 12.629 games |
| Steals | 5.828 games | 6.129 games |
| Blocks | 1.628 games | 2.029 games |
| Turnovers | 5.728 games | 8.329 games |
| Field goals | 52.6%28 games | 42.5%29 games |
| Three-pointers | 35.3%28 games | 22.9%29 games |
| Free throws | 58.7%28 games | 55.1%29 games |
| Points | 70.228 games | 53.829 games |
| Field goals made | 30.428 games | 23.229 games |
| Field goals attempted | 57.828 games | 54.629 games |
| Three-pointers made | 5.728 games | 3.329 games |
| Three-pointers attempted | 16.228 games | 14.429 games |
| Free throws made | 3.528 games | 4.129 games |
| Free throws attempted | 6.028 games | 7.429 games |
| Fast break points | 14.028 games | 5.729 games |
| Points in the paint | 37.228 games | 33.029 games |
| Second chance points | 4.328 games | 4.829 games |
| Bench points | 22.928 games | 14.829 games |
| Offensive rebounds | 5.628 games | 7.629 games |
| Defensive rebounds | 23.428 games | 21.829 games |
| Points off turnovers | 7.924 games | 5.918 games |
| Team fouls | 6.527 games | 4.928 games |
| Dunks | 8.024 games | 6.318 games |
| Biggest lead | 10.324 games | 2.618 games |
| Timeouts remaining | 1.323 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









