GM head-to-head
Change comparison
@WaizersCurrent team: Magic
0–11 meeting@Waizers record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Waizers
- 55.0Points per game
- @Dydouw99
- 70.0Points per game
- Differential per game
- -15.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 55 | 70 |
| Points against | 70 | 55 |
| Points per game | 55.0 | 70.0 |
| Points allowed per game | 70.0 | 55.0 |
| Differential per game | -15.0 | 15.0 |
GM career comparison
| Statistic | @Waizers | @Dydouw99 |
|---|---|---|
| Games | 31 | 32 |
| Wins | 17 | 23 |
| Losses | 14 | 9 |
| Games counted for points | 30 | 32 |
| Win % | 54.8% | 71.9% |
| Points for | 2098 | 2407 |
| Points against | 2034 | 2077 |
| Points per game | 69.9 | 75.2 |
| Points allowed per game | 67.8 | 64.9 |
| Differential per game | 2.1 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Dydouw99 |
|---|---|---|
| Rebounds | 29.028 games | 32.229 games |
| Assists | 11.728 games | 15.329 games |
| Steals | 5.828 games | 4.429 games |
| Blocks | 1.628 games | 2.529 games |
| Turnovers | 5.728 games | 5.729 games |
| Field goals | 52.6%28 games | 55.0%29 games |
| Three-pointers | 35.3%28 games | 43.2%29 games |
| Free throws | 58.7%28 games | 55.6%29 games |
| Points | 70.228 games | 74.829 games |
| Field goals made | 30.428 games | 31.829 games |
| Field goals attempted | 57.828 games | 57.929 games |
| Three-pointers made | 5.728 games | 8.329 games |
| Three-pointers attempted | 16.228 games | 19.229 games |
| Free throws made | 3.528 games | 2.929 games |
| Free throws attempted | 6.028 games | 5.229 games |
| Fast break points | 14.028 games | 17.129 games |
| Points in the paint | 37.228 games | 34.729 games |
| Second chance points | 4.328 games | 6.929 games |
| Bench points | 22.928 games | 31.229 games |
| Offensive rebounds | 5.628 games | 7.329 games |
| Defensive rebounds | 23.428 games | 25.029 games |
| Points off turnovers | 7.924 games | 7.724 games |
| Team fouls | 6.527 games | 6.627 games |
| Dunks | 8.024 games | 7.324 games |
| Biggest lead | 10.324 games | 16.324 games |
| Timeouts remaining | 1.323 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









