GM head-to-head
Change comparison
@WaizersCurrent team: Magic
0–11 meeting@Waizers record
@BreezyCurrent team: Rockets
All game editions and seasonsRegular season and playoffs
- @Waizers
- 60.0Points per game
- @Breezy
- 78.0Points per game
- Differential per game
- -18.0@Waizers
- Win %
- 0.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Breezy |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 60 | 78 |
| Points against | 78 | 60 |
| Points per game | 60.0 | 78.0 |
| Points allowed per game | 78.0 | 60.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Waizers | @Breezy |
|---|---|---|
| Games | 31 | 30 |
| Wins | 17 | 25 |
| Losses | 14 | 5 |
| Games counted for points | 30 | 30 |
| Win % | 54.8% | 83.3% |
| Points for | 2098 | 2239 |
| Points against | 2034 | 1848 |
| Points per game | 69.9 | 74.6 |
| Points allowed per game | 67.8 | 61.6 |
| Differential per game | 2.1 | 13.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@BreezyHouston Rockets
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Breezy |
|---|---|---|
| Rebounds | 29.028 games | 30.027 games |
| Assists | 11.728 games | 12.127 games |
| Steals | 5.828 games | 5.927 games |
| Blocks | 1.628 games | 3.127 games |
| Turnovers | 5.728 games | 6.027 games |
| Field goals | 52.6%28 games | 59.0%27 games |
| Three-pointers | 35.3%28 games | 46.1%27 games |
| Free throws | 58.7%28 games | 74.8%27 games |
| Points | 70.228 games | 76.227 games |
| Field goals made | 30.428 games | 33.627 games |
| Field goals attempted | 57.828 games | 57.027 games |
| Three-pointers made | 5.728 games | 4.927 games |
| Three-pointers attempted | 16.228 games | 10.527 games |
| Free throws made | 3.528 games | 4.127 games |
| Free throws attempted | 6.028 games | 5.427 games |
| Fast break points | 14.028 games | 13.427 games |
| Points in the paint | 37.228 games | 40.727 games |
| Second chance points | 4.328 games | 4.227 games |
| Bench points | 22.928 games | 27.027 games |
| Offensive rebounds | 5.628 games | 4.927 games |
| Defensive rebounds | 23.428 games | 25.127 games |
| Points off turnovers | 7.924 games | 10.018 games |
| Team fouls | 6.527 games | 7.227 games |
| Dunks | 8.024 games | 9.218 games |
| Biggest lead | 10.324 games | 20.318 games |
| Timeouts remaining | 1.323 games | 1.618 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









