GM head-to-head
Change comparison
@WaizersCurrent team: Magic
1–01 meeting@Waizers record
@BadgraalCurrent team: Jazz
All game editions and seasonsRegular season and playoffs
- @Waizers
- 71.0Points per game
- @Badgraal
- 66.0Points per game
- Differential per game
- 5.0@Waizers
- Win %
- 100.0%@Waizers
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Waizers | @Badgraal |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 66 |
| Points against | 66 | 71 |
| Points per game | 71.0 | 66.0 |
| Points allowed per game | 66.0 | 71.0 |
| Differential per game | 5.0 | -5.0 |
GM career comparison
| Statistic | @Waizers | @Badgraal |
|---|---|---|
| Games | 31 | 31 |
| Wins | 17 | 20 |
| Losses | 14 | 11 |
| Games counted for points | 30 | 31 |
| Win % | 54.8% | 64.5% |
| Points for | 2098 | 2200 |
| Points against | 2034 | 1918 |
| Points per game | 69.9 | 71.0 |
| Points allowed per game | 67.8 | 61.9 |
| Differential per game | 2.1 | 9.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@WaizersOrlando Magic
@BadgraalUtah Jazz
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Waizers | @Badgraal |
|---|---|---|
| Rebounds | 29.028 games | 29.529 games |
| Assists | 11.728 games | 17.929 games |
| Steals | 5.828 games | 4.229 games |
| Blocks | 1.628 games | 2.529 games |
| Turnovers | 5.728 games | 7.029 games |
| Field goals | 52.6%28 games | 56.3%29 games |
| Three-pointers | 35.3%28 games | 43.2%29 games |
| Free throws | 58.7%28 games | 54.5%29 games |
| Points | 70.228 games | 71.429 games |
| Field goals made | 30.428 games | 30.329 games |
| Field goals attempted | 57.828 games | 53.929 games |
| Three-pointers made | 5.728 games | 8.129 games |
| Three-pointers attempted | 16.228 games | 18.829 games |
| Free throws made | 3.528 games | 2.729 games |
| Free throws attempted | 6.028 games | 4.929 games |
| Fast break points | 14.028 games | 12.129 games |
| Points in the paint | 37.228 games | 35.629 games |
| Second chance points | 4.328 games | 3.329 games |
| Bench points | 22.928 games | 29.029 games |
| Offensive rebounds | 5.628 games | 4.529 games |
| Defensive rebounds | 23.428 games | 25.029 games |
| Points off turnovers | 7.924 games | 8.024 games |
| Team fouls | 6.527 games | 5.629 games |
| Dunks | 8.024 games | 10.024 games |
| Biggest lead | 10.324 games | 19.024 games |
| Timeouts remaining | 1.323 games | 1.724 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









