GM head-to-head
Change comparison
@UnkfutCurrent team: Clippers
0–11 meeting@Unkfut record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 84.0Points per game
- @NiiinoBall
- 91.0Points per game
- Differential per game
- -7.0@Unkfut
- Win %
- 0.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 84 | 91 |
| Points against | 91 | 84 |
| Points per game | 84.0 | 91.0 |
| Points allowed per game | 91.0 | 84.0 |
| Differential per game | -7.0 | 7.0 |
GM career comparison
| Statistic | @Unkfut | @NiiinoBall |
|---|---|---|
| Games | 29 | 31 |
| Wins | 21 | 22 |
| Losses | 8 | 9 |
| Games counted for points | 29 | 30 |
| Win % | 72.4% | 71.0% |
| Points for | 2254 | 2448 |
| Points against | 1980 | 2194 |
| Points per game | 77.7 | 81.6 |
| Points allowed per game | 68.3 | 73.1 |
| Differential per game | 9.4 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutLA Clippers
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @NiiinoBall |
|---|---|---|
| Rebounds | 27.729 games | 32.128 games |
| Assists | 22.129 games | 20.128 games |
| Steals | 4.329 games | 7.928 games |
| Blocks | 3.729 games | 2.428 games |
| Turnovers | 6.729 games | 7.128 games |
| Field goals | 60.6%29 games | 57.4%28 games |
| Three-pointers | 50.5%29 games | 42.2%28 games |
| Free throws | 75.7%29 games | 57.6%28 games |
| Points | 77.729 games | 83.128 games |
| Field goals made | 32.329 games | 35.828 games |
| Field goals attempted | 53.329 games | 62.328 games |
| Three-pointers made | 8.829 games | 7.428 games |
| Three-pointers attempted | 17.329 games | 17.528 games |
| Free throws made | 4.429 games | 4.228 games |
| Free throws attempted | 5.829 games | 7.328 games |
| Fast break points | 12.829 games | 23.128 games |
| Points in the paint | 36.929 games | 50.228 games |
| Second chance points | 3.429 games | 5.628 games |
| Bench points | 36.229 games | 24.328 games |
| Offensive rebounds | 4.329 games | 7.128 games |
| Defensive rebounds | 23.329 games | 25.028 games |
| Points off turnovers | 7.022 games | 14.419 games |
| Team fouls | 7.529 games | 7.526 games |
| Dunks | 7.822 games | 16.919 games |
| Biggest lead | 14.622 games | 20.919 games |
| Timeouts remaining | 2.022 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









