GM head-to-head
Change comparison
@UnkfutCurrent team: Clippers
1–01 meeting@Unkfut record
@KawelitoCurrent team: Spurs
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 62.0Points per game
- @Kawelito
- 53.0Points per game
- Differential per game
- 9.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Kawelito |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 62 | 53 |
| Points against | 53 | 62 |
| Points per game | 62.0 | 53.0 |
| Points allowed per game | 53.0 | 62.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Unkfut | @Kawelito |
|---|---|---|
| Games | 29 | 29 |
| Wins | 21 | 20 |
| Losses | 8 | 9 |
| Win % | 72.4% | 69.0% |
| Points for | 2254 | 1793 |
| Points against | 1980 | 1659 |
| Points per game | 77.7 | 61.8 |
| Points allowed per game | 68.3 | 57.2 |
| Differential per game | 9.4 | 4.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutLA Clippers
@KawelitoSan Antonio Spurs
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Kawelito |
|---|---|---|
| Rebounds | 27.729 games | 26.327 games |
| Assists | 22.129 games | 14.527 games |
| Steals | 4.329 games | 4.427 games |
| Blocks | 3.729 games | 3.427 games |
| Turnovers | 6.729 games | 7.527 games |
| Field goals | 60.6%29 games | 56.7%27 games |
| Three-pointers | 50.5%29 games | 43.5%27 games |
| Free throws | 75.7%29 games | 71.4%27 games |
| Points | 77.729 games | 62.427 games |
| Field goals made | 32.329 games | 27.127 games |
| Field goals attempted | 53.329 games | 47.927 games |
| Three-pointers made | 8.829 games | 5.627 games |
| Three-pointers attempted | 17.329 games | 12.927 games |
| Free throws made | 4.429 games | 2.627 games |
| Free throws attempted | 5.829 games | 3.627 games |
| Fast break points | 12.829 games | 6.227 games |
| Points in the paint | 36.929 games | 34.127 games |
| Second chance points | 3.429 games | 2.627 games |
| Bench points | 36.229 games | 17.727 games |
| Offensive rebounds | 4.329 games | 3.727 games |
| Defensive rebounds | 23.329 games | 22.627 games |
| Points off turnovers | 7.022 games | 7.525 games |
| Team fouls | 7.529 games | 4.127 games |
| Dunks | 7.822 games | 10.825 games |
| Biggest lead | 14.622 games | 12.625 games |
| Timeouts remaining | 2.022 games | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









