GM head-to-head
Change comparison
@UnkfutCurrent team: Clippers
1–01 meeting@Unkfut record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 64.0Points per game
- @GeniuS MaJor
- 61.0Points per game
- Differential per game
- 3.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 64 | 61 |
| Points against | 61 | 64 |
| Points per game | 64.0 | 61.0 |
| Points allowed per game | 61.0 | 64.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Unkfut | @GeniuS MaJor |
|---|---|---|
| Games | 29 | 33 |
| Wins | 21 | 16 |
| Losses | 8 | 17 |
| Win % | 72.4% | 48.5% |
| Points for | 2254 | 2037 |
| Points against | 1980 | 2197 |
| Points per game | 77.7 | 61.7 |
| Points allowed per game | 68.3 | 66.6 |
| Differential per game | 9.4 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutLA Clippers
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @GeniuS MaJor |
|---|---|---|
| Rebounds | 27.729 games | 27.929 games |
| Assists | 22.129 games | 15.229 games |
| Steals | 4.329 games | 4.729 games |
| Blocks | 3.729 games | 2.829 games |
| Turnovers | 6.729 games | 9.429 games |
| Field goals | 60.6%29 games | 50.6%29 games |
| Three-pointers | 50.5%29 games | 38.0%29 games |
| Free throws | 75.7%29 games | 67.1%29 games |
| Points | 77.729 games | 61.129 games |
| Field goals made | 32.329 games | 25.829 games |
| Field goals attempted | 53.329 games | 50.929 games |
| Three-pointers made | 8.829 games | 5.829 games |
| Three-pointers attempted | 17.329 games | 15.229 games |
| Free throws made | 4.429 games | 3.829 games |
| Free throws attempted | 5.829 games | 5.729 games |
| Fast break points | 12.829 games | 9.829 games |
| Points in the paint | 36.929 games | 31.629 games |
| Second chance points | 3.429 games | 3.529 games |
| Bench points | 36.229 games | 20.129 games |
| Offensive rebounds | 4.329 games | 5.429 games |
| Defensive rebounds | 23.329 games | 22.629 games |
| Points off turnovers | 7.022 games | 6.427 games |
| Team fouls | 7.529 games | 5.629 games |
| Dunks | 7.822 games | 9.427 games |
| Biggest lead | 14.622 games | 10.027 games |
| Timeouts remaining | 2.022 games | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









