GM head-to-head
Change comparison
@UnkfutCurrent team: Clippers
1–01 meeting@Unkfut record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 77.0Points per game
- @Etzeir
- 71.0Points per game
- Differential per game
- 6.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 77 | 71 |
| Points against | 71 | 77 |
| Points per game | 77.0 | 71.0 |
| Points allowed per game | 71.0 | 77.0 |
| Differential per game | 6.0 | -6.0 |
GM career comparison
| Statistic | @Unkfut | @Etzeir |
|---|---|---|
| Games | 29 | 29 |
| Wins | 21 | 4 |
| Losses | 8 | 25 |
| Win % | 72.4% | 13.8% |
| Points for | 2254 | 1560 |
| Points against | 1980 | 1929 |
| Points per game | 77.7 | 53.8 |
| Points allowed per game | 68.3 | 66.5 |
| Differential per game | 9.4 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutLA Clippers
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Etzeir |
|---|---|---|
| Rebounds | 27.729 games | 29.429 games |
| Assists | 22.129 games | 12.629 games |
| Steals | 4.329 games | 6.129 games |
| Blocks | 3.729 games | 2.029 games |
| Turnovers | 6.729 games | 8.329 games |
| Field goals | 60.6%29 games | 42.5%29 games |
| Three-pointers | 50.5%29 games | 22.9%29 games |
| Free throws | 75.7%29 games | 55.1%29 games |
| Points | 77.729 games | 53.829 games |
| Field goals made | 32.329 games | 23.229 games |
| Field goals attempted | 53.329 games | 54.629 games |
| Three-pointers made | 8.829 games | 3.329 games |
| Three-pointers attempted | 17.329 games | 14.429 games |
| Free throws made | 4.429 games | 4.129 games |
| Free throws attempted | 5.829 games | 7.429 games |
| Fast break points | 12.829 games | 5.729 games |
| Points in the paint | 36.929 games | 33.029 games |
| Second chance points | 3.429 games | 4.829 games |
| Bench points | 36.229 games | 14.829 games |
| Offensive rebounds | 4.329 games | 7.629 games |
| Defensive rebounds | 23.329 games | 21.829 games |
| Points off turnovers | 7.022 games | 5.918 games |
| Team fouls | 7.529 games | 4.928 games |
| Dunks | 7.822 games | 6.318 games |
| Biggest lead | 14.622 games | 2.618 games |
| Timeouts remaining | 2.022 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









