GM head-to-head
Change comparison
@UnkfutCurrent team: Clippers
1–01 meeting@Unkfut record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Unkfut
- 82.0Points per game
- @Arno
- 56.0Points per game
- Differential per game
- 26.0@Unkfut
- Win %
- 100.0%@Unkfut
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Unkfut | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 82 | 56 |
| Points against | 56 | 82 |
| Points per game | 82.0 | 56.0 |
| Points allowed per game | 56.0 | 82.0 |
| Differential per game | 26.0 | -26.0 |
GM career comparison
| Statistic | @Unkfut | @Arno |
|---|---|---|
| Games | 29 | 30 |
| Wins | 21 | 24 |
| Losses | 8 | 6 |
| Games counted for points | 29 | 28 |
| Win % | 72.4% | 80.0% |
| Points for | 2254 | 1957 |
| Points against | 1980 | 1646 |
| Points per game | 77.7 | 69.9 |
| Points allowed per game | 68.3 | 58.8 |
| Differential per game | 9.4 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@UnkfutLA Clippers
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Unkfut | @Arno |
|---|---|---|
| Rebounds | 27.729 games | 30.226 games |
| Assists | 22.129 games | 13.226 games |
| Steals | 4.329 games | 5.726 games |
| Blocks | 3.729 games | 3.026 games |
| Turnovers | 6.729 games | 6.526 games |
| Field goals | 60.6%29 games | 53.6%26 games |
| Three-pointers | 50.5%29 games | 41.5%26 games |
| Free throws | 75.7%29 games | 73.7%26 games |
| Points | 77.729 games | 69.126 games |
| Field goals made | 32.329 games | 28.826 games |
| Field goals attempted | 53.329 games | 53.826 games |
| Three-pointers made | 8.829 games | 7.526 games |
| Three-pointers attempted | 17.329 games | 18.126 games |
| Free throws made | 4.429 games | 3.926 games |
| Free throws attempted | 5.829 games | 5.326 games |
| Fast break points | 12.829 games | 9.526 games |
| Points in the paint | 36.929 games | 37.426 games |
| Second chance points | 3.429 games | 5.126 games |
| Bench points | 36.229 games | 12.326 games |
| Offensive rebounds | 4.329 games | 5.226 games |
| Defensive rebounds | 23.329 games | 25.026 games |
| Points off turnovers | 7.022 games | 7.326 games |
| Team fouls | 7.529 games | 4.226 games |
| Dunks | 7.822 games | 9.326 games |
| Biggest lead | 14.622 games | 18.026 games |
| Timeouts remaining | 2.022 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









