GM head-to-head
Change comparison
@SwagaroseNo current team
0–11 meeting@Swagarose record
@NCALICurrent team: Wizards
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 68.0Points per game
- @NCALI
- 71.0Points per game
- Differential per game
- -3.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @NCALI |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 68 | 71 |
| Points against | 71 | 68 |
| Points per game | 68.0 | 71.0 |
| Points allowed per game | 71.0 | 68.0 |
| Differential per game | -3.0 | 3.0 |
GM career comparison
| Statistic | @Swagarose | @NCALI |
|---|---|---|
| Games | 23 | 29 |
| Wins | 1 | 8 |
| Losses | 22 | 21 |
| Win % | 4.3% | 27.6% |
| Points for | 1302 | 1856 |
| Points against | 1836 | 2178 |
| Points per game | 56.6 | 64.0 |
| Points allowed per game | 79.8 | 75.1 |
| Differential per game | -23.2 | -11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNo current team
@NCALIWashington Wizards
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @NCALI |
|---|---|---|
| Rebounds | — | 33.829 games |
| Assists | — | 15.829 games |
| Steals | — | 5.829 games |
| Blocks | — | 4.529 games |
| Turnovers | — | 8.629 games |
| Field goals | — | 45.3%29 games |
| Three-pointers | — | 28.7%29 games |
| Free throws | — | 60.1%29 games |
| Points | — | 64.029 games |
| Field goals made | — | 27.729 games |
| Field goals attempted | — | 61.029 games |
| Three-pointers made | — | 4.129 games |
| Three-pointers attempted | — | 14.229 games |
| Free throws made | — | 4.629 games |
| Free throws attempted | — | 7.729 games |
| Fast break points | — | 14.029 games |
| Points in the paint | — | 36.829 games |
| Second chance points | — | 5.429 games |
| Bench points | — | 28.829 games |
| Offensive rebounds | — | 7.329 games |
| Defensive rebounds | — | 26.429 games |
| Points off turnovers | — | 6.822 games |
| Team fouls | — | 6.729 games |
| Dunks | — | 6.322 games |
| Biggest lead | — | 5.822 games |
| Timeouts remaining | — | 1.222 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








