GM head-to-head
Change comparison
@SwagaroseNo current team
0–11 meeting@Swagarose record
@GeniuS MaJorCurrent team: Timberwolves
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 41.0Points per game
- @GeniuS MaJor
- 67.0Points per game
- Differential per game
- -26.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @GeniuS MaJor |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 41 | 67 |
| Points against | 67 | 41 |
| Points per game | 41.0 | 67.0 |
| Points allowed per game | 67.0 | 41.0 |
| Differential per game | -26.0 | 26.0 |
GM career comparison
| Statistic | @Swagarose | @GeniuS MaJor |
|---|---|---|
| Games | 23 | 33 |
| Wins | 1 | 16 |
| Losses | 22 | 17 |
| Win % | 4.3% | 48.5% |
| Points for | 1302 | 2037 |
| Points against | 1836 | 2197 |
| Points per game | 56.6 | 61.7 |
| Points allowed per game | 79.8 | 66.6 |
| Differential per game | -23.2 | -4.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNo current team
@GeniuS MaJorMinnesota Timberwolves
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @GeniuS MaJor |
|---|---|---|
| Rebounds | — | 27.929 games |
| Assists | — | 15.229 games |
| Steals | — | 4.729 games |
| Blocks | — | 2.829 games |
| Turnovers | — | 9.429 games |
| Field goals | — | 50.6%29 games |
| Three-pointers | — | 38.0%29 games |
| Free throws | — | 67.1%29 games |
| Points | — | 61.129 games |
| Field goals made | — | 25.829 games |
| Field goals attempted | — | 50.929 games |
| Three-pointers made | — | 5.829 games |
| Three-pointers attempted | — | 15.229 games |
| Free throws made | — | 3.829 games |
| Free throws attempted | — | 5.729 games |
| Fast break points | — | 9.829 games |
| Points in the paint | — | 31.629 games |
| Second chance points | — | 3.529 games |
| Bench points | — | 20.129 games |
| Offensive rebounds | — | 5.429 games |
| Defensive rebounds | — | 22.629 games |
| Points off turnovers | — | 6.427 games |
| Team fouls | — | 5.629 games |
| Dunks | — | 9.427 games |
| Biggest lead | — | 10.027 games |
| Timeouts remaining | — | 1.827 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








