GM head-to-head
Change comparison
@SwagaroseNo current team
0–11 meeting@Swagarose record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 73.0Points per game
- @Etzeir
- 75.0Points per game
- Differential per game
- -2.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 75 |
| Points against | 75 | 73 |
| Points per game | 73.0 | 75.0 |
| Points allowed per game | 75.0 | 73.0 |
| Differential per game | -2.0 | 2.0 |
GM career comparison
| Statistic | @Swagarose | @Etzeir |
|---|---|---|
| Games | 23 | 29 |
| Wins | 1 | 4 |
| Losses | 22 | 25 |
| Win % | 4.3% | 13.8% |
| Points for | 1302 | 1560 |
| Points against | 1836 | 1929 |
| Points per game | 56.6 | 53.8 |
| Points allowed per game | 79.8 | 66.5 |
| Differential per game | -23.2 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNo current team
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Etzeir |
|---|---|---|
| Rebounds | — | 29.429 games |
| Assists | — | 12.629 games |
| Steals | — | 6.129 games |
| Blocks | — | 2.029 games |
| Turnovers | — | 8.329 games |
| Field goals | — | 42.5%29 games |
| Three-pointers | — | 22.9%29 games |
| Free throws | — | 55.1%29 games |
| Points | — | 53.829 games |
| Field goals made | — | 23.229 games |
| Field goals attempted | — | 54.629 games |
| Three-pointers made | — | 3.329 games |
| Three-pointers attempted | — | 14.429 games |
| Free throws made | — | 4.129 games |
| Free throws attempted | — | 7.429 games |
| Fast break points | — | 5.729 games |
| Points in the paint | — | 33.029 games |
| Second chance points | — | 4.829 games |
| Bench points | — | 14.829 games |
| Offensive rebounds | — | 7.629 games |
| Defensive rebounds | — | 21.829 games |
| Points off turnovers | — | 5.918 games |
| Team fouls | — | 4.928 games |
| Dunks | — | 6.318 games |
| Biggest lead | — | 2.618 games |
| Timeouts remaining | — | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








