GM head-to-head
Change comparison
@SwagaroseNo current team
0–11 meeting@Swagarose record
@Dydouw99Current team: Lakers
All game editions and seasonsRegular season and playoffs
- @Swagarose
- 62.0Points per game
- @Dydouw99
- 76.0Points per game
- Differential per game
- -14.0@Swagarose
- Win %
- 0.0%@Swagarose
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Swagarose | @Dydouw99 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 62 | 76 |
| Points against | 76 | 62 |
| Points per game | 62.0 | 76.0 |
| Points allowed per game | 76.0 | 62.0 |
| Differential per game | -14.0 | 14.0 |
GM career comparison
| Statistic | @Swagarose | @Dydouw99 |
|---|---|---|
| Games | 23 | 32 |
| Wins | 1 | 23 |
| Losses | 22 | 9 |
| Win % | 4.3% | 71.9% |
| Points for | 1302 | 2407 |
| Points against | 1836 | 2077 |
| Points per game | 56.6 | 75.2 |
| Points allowed per game | 79.8 | 64.9 |
| Differential per game | -23.2 | 10.3 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@SwagaroseNo current team
@Dydouw99Los Angeles Lakers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Swagarose | @Dydouw99 |
|---|---|---|
| Rebounds | — | 32.229 games |
| Assists | — | 15.329 games |
| Steals | — | 4.429 games |
| Blocks | — | 2.529 games |
| Turnovers | — | 5.729 games |
| Field goals | — | 55.0%29 games |
| Three-pointers | — | 43.2%29 games |
| Free throws | — | 55.6%29 games |
| Points | — | 74.829 games |
| Field goals made | — | 31.829 games |
| Field goals attempted | — | 57.929 games |
| Three-pointers made | — | 8.329 games |
| Three-pointers attempted | — | 19.229 games |
| Free throws made | — | 2.929 games |
| Free throws attempted | — | 5.229 games |
| Fast break points | — | 17.129 games |
| Points in the paint | — | 34.729 games |
| Second chance points | — | 6.929 games |
| Bench points | — | 31.229 games |
| Offensive rebounds | — | 7.329 games |
| Defensive rebounds | — | 25.029 games |
| Points off turnovers | — | 7.724 games |
| Team fouls | — | 6.627 games |
| Dunks | — | 7.324 games |
| Biggest lead | — | 16.324 games |
| Timeouts remaining | — | 1.824 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.








