GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@djawadledz27Current team: Knicks
All game editions and seasonsRegular season and playoffs
- @Noh225
- 38.0Points per game
- @djawadledz27
- 65.0Points per game
- Differential per game
- -27.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @djawadledz27 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 38 | 65 |
| Points against | 65 | 38 |
| Points per game | 38.0 | 65.0 |
| Points allowed per game | 65.0 | 38.0 |
| Differential per game | -27.0 | 27.0 |
GM career comparison
| Statistic | @Noh225 | @djawadledz27 |
|---|---|---|
| Games | 28 | 31 |
| Wins | 2 | 20 |
| Losses | 26 | 11 |
| Win % | 7.1% | 64.5% |
| Points for | 1454 | 2146 |
| Points against | 2070 | 2054 |
| Points per game | 51.9 | 69.2 |
| Points allowed per game | 73.9 | 66.3 |
| Differential per game | -22.0 | 3.0 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@djawadledz27New York Knicks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @djawadledz27 |
|---|---|---|
| Rebounds | 29.628 games | 28.829 games |
| Assists | 15.528 games | 18.329 games |
| Steals | 5.328 games | 5.429 games |
| Blocks | 3.028 games | 1.429 games |
| Turnovers | 9.428 games | 7.729 games |
| Field goals | 34.4%28 games | 52.6%29 games |
| Three-pointers | 30.2%28 games | 38.8%29 games |
| Free throws | 59.9%28 games | 66.5%29 games |
| Points | 51.928 games | 69.229 games |
| Field goals made | 19.828 games | 28.529 games |
| Field goals attempted | 57.528 games | 54.229 games |
| Three-pointers made | 9.228 games | 7.229 games |
| Three-pointers attempted | 30.528 games | 18.629 games |
| Free throws made | 3.128 games | 4.929 games |
| Free throws attempted | 5.328 games | 7.429 games |
| Fast break points | 7.028 games | 5.929 games |
| Points in the paint | 15.428 games | 34.329 games |
| Second chance points | 3.828 games | 4.929 games |
| Bench points | 16.828 games | 25.829 games |
| Offensive rebounds | 8.428 games | 5.729 games |
| Defensive rebounds | 21.328 games | 23.129 games |
| Points off turnovers | 6.115 games | 9.724 games |
| Team fouls | 6.427 games | 5.227 games |
| Dunks | 5.315 games | 6.924 games |
| Biggest lead | 2.415 games | 11.324 games |
| Timeouts remaining | 1.615 games | 1.924 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









