GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Noh225
- 36.0Points per game
- @Waizers
- 76.0Points per game
- Differential per game
- -40.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 36 | 76 |
| Points against | 76 | 36 |
| Points per game | 36.0 | 76.0 |
| Points allowed per game | 76.0 | 36.0 |
| Differential per game | -40.0 | 40.0 |
GM career comparison
| Statistic | @Noh225 | @Waizers |
|---|---|---|
| Games | 28 | 31 |
| Wins | 2 | 17 |
| Losses | 26 | 14 |
| Games counted for points | 28 | 30 |
| Win % | 7.1% | 54.8% |
| Points for | 1454 | 2098 |
| Points against | 2070 | 2034 |
| Points per game | 51.9 | 69.9 |
| Points allowed per game | 73.9 | 67.8 |
| Differential per game | -22.0 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Waizers |
|---|---|---|
| Rebounds | 29.628 games | 29.028 games |
| Assists | 15.528 games | 11.728 games |
| Steals | 5.328 games | 5.828 games |
| Blocks | 3.028 games | 1.628 games |
| Turnovers | 9.428 games | 5.728 games |
| Field goals | 34.4%28 games | 52.6%28 games |
| Three-pointers | 30.2%28 games | 35.3%28 games |
| Free throws | 59.9%28 games | 58.7%28 games |
| Points | 51.928 games | 70.228 games |
| Field goals made | 19.828 games | 30.428 games |
| Field goals attempted | 57.528 games | 57.828 games |
| Three-pointers made | 9.228 games | 5.728 games |
| Three-pointers attempted | 30.528 games | 16.228 games |
| Free throws made | 3.128 games | 3.528 games |
| Free throws attempted | 5.328 games | 6.028 games |
| Fast break points | 7.028 games | 14.028 games |
| Points in the paint | 15.428 games | 37.228 games |
| Second chance points | 3.828 games | 4.328 games |
| Bench points | 16.828 games | 22.928 games |
| Offensive rebounds | 8.428 games | 5.628 games |
| Defensive rebounds | 21.328 games | 23.428 games |
| Points off turnovers | 6.115 games | 7.924 games |
| Team fouls | 6.427 games | 6.527 games |
| Dunks | 5.315 games | 8.024 games |
| Biggest lead | 2.415 games | 10.324 games |
| Timeouts remaining | 1.615 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









