GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@Noahalex64Current team: Pacers
All game editions and seasonsRegular season and playoffs
- @Noh225
- 47.0Points per game
- @Noahalex64
- 69.0Points per game
- Differential per game
- -22.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Noahalex64 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 47 | 69 |
| Points against | 69 | 47 |
| Points per game | 47.0 | 69.0 |
| Points allowed per game | 69.0 | 47.0 |
| Differential per game | -22.0 | 22.0 |
GM career comparison
| Statistic | @Noh225 | @Noahalex64 |
|---|---|---|
| Games | 28 | 32 |
| Wins | 2 | 24 |
| Losses | 26 | 8 |
| Win % | 7.1% | 75.0% |
| Points for | 1454 | 2399 |
| Points against | 2070 | 2053 |
| Points per game | 51.9 | 75.0 |
| Points allowed per game | 73.9 | 64.2 |
| Differential per game | -22.0 | 10.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@Noahalex64Indiana Pacers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Noahalex64 |
|---|---|---|
| Rebounds | 29.628 games | 27.929 games |
| Assists | 15.528 games | 16.329 games |
| Steals | 5.328 games | 5.629 games |
| Blocks | 3.028 games | 1.129 games |
| Turnovers | 9.428 games | 6.429 games |
| Field goals | 34.4%28 games | 59.1%29 games |
| Three-pointers | 30.2%28 games | 43.8%29 games |
| Free throws | 59.9%28 games | 71.9%29 games |
| Points | 51.928 games | 74.829 games |
| Field goals made | 19.828 games | 31.929 games |
| Field goals attempted | 57.528 games | 54.029 games |
| Three-pointers made | 9.228 games | 7.329 games |
| Three-pointers attempted | 30.528 games | 16.829 games |
| Free throws made | 3.128 games | 3.629 games |
| Free throws attempted | 5.328 games | 5.029 games |
| Fast break points | 7.028 games | 13.929 games |
| Points in the paint | 15.428 games | 34.429 games |
| Second chance points | 3.828 games | 4.129 games |
| Bench points | 16.828 games | 20.929 games |
| Offensive rebounds | 8.428 games | 4.829 games |
| Defensive rebounds | 21.328 games | 23.129 games |
| Points off turnovers | 6.115 games | 8.715 games |
| Team fouls | 6.427 games | 3.826 games |
| Dunks | 5.315 games | 9.115 games |
| Biggest lead | 2.415 games | 17.715 games |
| Timeouts remaining | 1.615 games | 1.915 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









