GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Noh225
- 70.0Points per game
- @NiiinoBall
- 119.0Points per game
- Differential per game
- -49.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 70 | 119 |
| Points against | 119 | 70 |
| Points per game | 70.0 | 119.0 |
| Points allowed per game | 119.0 | 70.0 |
| Differential per game | -49.0 | 49.0 |
GM career comparison
| Statistic | @Noh225 | @NiiinoBall |
|---|---|---|
| Games | 28 | 31 |
| Wins | 2 | 22 |
| Losses | 26 | 9 |
| Games counted for points | 28 | 30 |
| Win % | 7.1% | 71.0% |
| Points for | 1454 | 2448 |
| Points against | 2070 | 2194 |
| Points per game | 51.9 | 81.6 |
| Points allowed per game | 73.9 | 73.1 |
| Differential per game | -22.0 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @NiiinoBall |
|---|---|---|
| Rebounds | 29.628 games | 32.128 games |
| Assists | 15.528 games | 20.128 games |
| Steals | 5.328 games | 7.928 games |
| Blocks | 3.028 games | 2.428 games |
| Turnovers | 9.428 games | 7.128 games |
| Field goals | 34.4%28 games | 57.4%28 games |
| Three-pointers | 30.2%28 games | 42.2%28 games |
| Free throws | 59.9%28 games | 57.6%28 games |
| Points | 51.928 games | 83.128 games |
| Field goals made | 19.828 games | 35.828 games |
| Field goals attempted | 57.528 games | 62.328 games |
| Three-pointers made | 9.228 games | 7.428 games |
| Three-pointers attempted | 30.528 games | 17.528 games |
| Free throws made | 3.128 games | 4.228 games |
| Free throws attempted | 5.328 games | 7.328 games |
| Fast break points | 7.028 games | 23.128 games |
| Points in the paint | 15.428 games | 50.228 games |
| Second chance points | 3.828 games | 5.628 games |
| Bench points | 16.828 games | 24.328 games |
| Offensive rebounds | 8.428 games | 7.128 games |
| Defensive rebounds | 21.328 games | 25.028 games |
| Points off turnovers | 6.115 games | 14.419 games |
| Team fouls | 6.427 games | 7.526 games |
| Dunks | 5.315 games | 16.919 games |
| Biggest lead | 2.415 games | 20.919 games |
| Timeouts remaining | 1.615 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









