GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@Magic_XXIIICurrent team: Pelicans
All game editions and seasonsRegular season and playoffs
- @Noh225
- 45.0Points per game
- @Magic_XXIII
- 63.0Points per game
- Differential per game
- -18.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Magic_XXIII |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 45 | 63 |
| Points against | 63 | 45 |
| Points per game | 45.0 | 63.0 |
| Points allowed per game | 63.0 | 45.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Noh225 | @Magic_XXIII |
|---|---|---|
| Games | 28 | 26 |
| Wins | 2 | 9 |
| Losses | 26 | 17 |
| Win % | 7.1% | 34.6% |
| Points for | 1454 | 1633 |
| Points against | 2070 | 1780 |
| Points per game | 51.9 | 62.8 |
| Points allowed per game | 73.9 | 68.5 |
| Differential per game | -22.0 | -5.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@Magic_XXIIINew Orleans Pelicans
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Magic_XXIII |
|---|---|---|
| Rebounds | 29.628 games | 29.526 games |
| Assists | 15.528 games | 10.726 games |
| Steals | 5.328 games | 4.026 games |
| Blocks | 3.028 games | 2.926 games |
| Turnovers | 9.428 games | 7.526 games |
| Field goals | 34.4%28 games | 49.9%26 games |
| Three-pointers | 30.2%28 games | 37.6%26 games |
| Free throws | 59.9%28 games | 58.7%26 games |
| Points | 51.928 games | 62.826 games |
| Field goals made | 19.828 games | 26.926 games |
| Field goals attempted | 57.528 games | 54.026 games |
| Three-pointers made | 9.228 games | 6.626 games |
| Three-pointers attempted | 30.528 games | 17.626 games |
| Free throws made | 3.128 games | 2.326 games |
| Free throws attempted | 5.328 games | 4.026 games |
| Fast break points | 7.028 games | 9.126 games |
| Points in the paint | 15.428 games | 26.826 games |
| Second chance points | 3.828 games | 4.526 games |
| Bench points | 16.828 games | 23.026 games |
| Offensive rebounds | 8.428 games | 6.826 games |
| Defensive rebounds | 21.328 games | 22.726 games |
| Points off turnovers | 6.115 games | 5.713 games |
| Team fouls | 6.427 games | 5.326 games |
| Dunks | 5.315 games | 6.013 games |
| Biggest lead | 2.415 games | 5.013 games |
| Timeouts remaining | 1.615 games | 1.813 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









