GM head-to-head
Change comparison
@Noh225Current team: Suns
1–01 meeting@Noh225 record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Noh225
- 62.0Points per game
- @Eagles-Le-Barbu
- 59.0Points per game
- Differential per game
- 3.0@Noh225
- Win %
- 100.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 62 | 59 |
| Points against | 59 | 62 |
| Points per game | 62.0 | 59.0 |
| Points allowed per game | 59.0 | 62.0 |
| Differential per game | 3.0 | -3.0 |
GM career comparison
| Statistic | @Noh225 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 28 | 28 |
| Wins | 2 | 4 |
| Losses | 26 | 24 |
| Win % | 7.1% | 14.3% |
| Points for | 1454 | 1595 |
| Points against | 2070 | 2222 |
| Points per game | 51.9 | 57.0 |
| Points allowed per game | 73.9 | 79.4 |
| Differential per game | -22.0 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 29.628 games | 31.828 games |
| Assists | 15.528 games | 11.828 games |
| Steals | 5.328 games | 5.328 games |
| Blocks | 3.028 games | 3.428 games |
| Turnovers | 9.428 games | 7.928 games |
| Field goals | 34.4%28 games | 40.8%28 games |
| Three-pointers | 30.2%28 games | 25.6%28 games |
| Free throws | 59.9%28 games | 52.7%28 games |
| Points | 51.928 games | 57.028 games |
| Field goals made | 19.828 games | 24.928 games |
| Field goals attempted | 57.528 games | 60.928 games |
| Three-pointers made | 9.228 games | 4.128 games |
| Three-pointers attempted | 30.528 games | 15.928 games |
| Free throws made | 3.128 games | 3.228 games |
| Free throws attempted | 5.328 games | 6.028 games |
| Fast break points | 7.028 games | 9.328 games |
| Points in the paint | 15.428 games | 29.428 games |
| Second chance points | 3.828 games | 6.728 games |
| Bench points | 16.828 games | 18.528 games |
| Offensive rebounds | 8.428 games | 8.428 games |
| Defensive rebounds | 21.328 games | 23.428 games |
| Points off turnovers | 6.115 games | 6.723 games |
| Team fouls | 6.427 games | 4.026 games |
| Dunks | 5.315 games | 4.723 games |
| Biggest lead | 2.415 games | 3.523 games |
| Timeouts remaining | 1.615 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









