GM head-to-head
Change comparison
@Noh225Current team: Suns
0–11 meeting@Noh225 record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Noh225
- 30.0Points per game
- @Arno
- 82.0Points per game
- Differential per game
- -52.0@Noh225
- Win %
- 0.0%@Noh225
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noh225 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 30 | 82 |
| Points against | 82 | 30 |
| Points per game | 30.0 | 82.0 |
| Points allowed per game | 82.0 | 30.0 |
| Differential per game | -52.0 | 52.0 |
GM career comparison
| Statistic | @Noh225 | @Arno |
|---|---|---|
| Games | 28 | 30 |
| Wins | 2 | 24 |
| Losses | 26 | 6 |
| Games counted for points | 28 | 28 |
| Win % | 7.1% | 80.0% |
| Points for | 1454 | 1957 |
| Points against | 2070 | 1646 |
| Points per game | 51.9 | 69.9 |
| Points allowed per game | 73.9 | 58.8 |
| Differential per game | -22.0 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noh225Phoenix Suns
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noh225 | @Arno |
|---|---|---|
| Rebounds | 29.628 games | 30.226 games |
| Assists | 15.528 games | 13.226 games |
| Steals | 5.328 games | 5.726 games |
| Blocks | 3.028 games | 3.026 games |
| Turnovers | 9.428 games | 6.526 games |
| Field goals | 34.4%28 games | 53.6%26 games |
| Three-pointers | 30.2%28 games | 41.5%26 games |
| Free throws | 59.9%28 games | 73.7%26 games |
| Points | 51.928 games | 69.126 games |
| Field goals made | 19.828 games | 28.826 games |
| Field goals attempted | 57.528 games | 53.826 games |
| Three-pointers made | 9.228 games | 7.526 games |
| Three-pointers attempted | 30.528 games | 18.126 games |
| Free throws made | 3.128 games | 3.926 games |
| Free throws attempted | 5.328 games | 5.326 games |
| Fast break points | 7.028 games | 9.526 games |
| Points in the paint | 15.428 games | 37.426 games |
| Second chance points | 3.828 games | 5.126 games |
| Bench points | 16.828 games | 12.326 games |
| Offensive rebounds | 8.428 games | 5.226 games |
| Defensive rebounds | 21.328 games | 25.026 games |
| Points off turnovers | 6.115 games | 7.326 games |
| Team fouls | 6.427 games | 4.226 games |
| Dunks | 5.315 games | 9.326 games |
| Biggest lead | 2.415 games | 18.026 games |
| Timeouts remaining | 1.615 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









