GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 106.0Points per game
- @xKarkasss_
- 99.0Points per game
- Differential per game
- 7.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 106 | 99 |
| Points against | 99 | 106 |
| Points per game | 106.0 | 99.0 |
| Points allowed per game | 99.0 | 106.0 |
| Differential per game | 7.0 | -7.0 |
GM career comparison
| Statistic | @Noahalex64 | @xKarkasss_ |
|---|---|---|
| Games | 32 | 34 |
| Wins | 24 | 17 |
| Losses | 8 | 17 |
| Win % | 75.0% | 50.0% |
| Points for | 2399 | 2805 |
| Points against | 2053 | 2713 |
| Points per game | 75.0 | 82.5 |
| Points allowed per game | 64.2 | 79.8 |
| Differential per game | 10.8 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @xKarkasss_ |
|---|---|---|
| Rebounds | 27.929 games | 28.829 games |
| Assists | 16.329 games | 13.129 games |
| Steals | 5.629 games | 4.729 games |
| Blocks | 1.129 games | 2.329 games |
| Turnovers | 6.429 games | 4.829 games |
| Field goals | 59.1%29 games | 57.4%29 games |
| Three-pointers | 43.8%29 games | 45.3%29 games |
| Free throws | 71.9%29 games | 76.2%29 games |
| Points | 74.829 games | 85.029 games |
| Field goals made | 31.929 games | 36.629 games |
| Field goals attempted | 54.029 games | 63.729 games |
| Three-pointers made | 7.329 games | 6.529 games |
| Three-pointers attempted | 16.829 games | 14.429 games |
| Free throws made | 3.629 games | 5.329 games |
| Free throws attempted | 5.029 games | 7.029 games |
| Fast break points | 13.929 games | 10.629 games |
| Points in the paint | 34.429 games | 49.129 games |
| Second chance points | 4.129 games | 5.429 games |
| Bench points | 20.929 games | 29.829 games |
| Offensive rebounds | 4.829 games | 6.529 games |
| Defensive rebounds | 23.129 games | 22.329 games |
| Points off turnovers | 8.715 games | 8.719 games |
| Team fouls | 3.826 games | 7.027 games |
| Dunks | 9.115 games | 17.519 games |
| Biggest lead | 17.715 games | 14.419 games |
| Timeouts remaining | 1.915 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









