GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 78.0Points per game
- @rabsi
- 50.0Points per game
- Differential per game
- 28.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 78 | 50 |
| Points against | 50 | 78 |
| Points per game | 78.0 | 50.0 |
| Points allowed per game | 50.0 | 78.0 |
| Differential per game | 28.0 | -28.0 |
GM career comparison
| Statistic | @Noahalex64 | @rabsi |
|---|---|---|
| Games | 32 | 29 |
| Wins | 24 | 8 |
| Losses | 8 | 21 |
| Win % | 75.0% | 27.6% |
| Points for | 2399 | 1758 |
| Points against | 2053 | 1985 |
| Points per game | 75.0 | 60.6 |
| Points allowed per game | 64.2 | 68.4 |
| Differential per game | 10.8 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @rabsi |
|---|---|---|
| Rebounds | 27.929 games | 27.329 games |
| Assists | 16.329 games | 13.529 games |
| Steals | 5.629 games | 4.929 games |
| Blocks | 1.129 games | 3.229 games |
| Turnovers | 6.429 games | 7.029 games |
| Field goals | 59.1%29 games | 47.4%29 games |
| Three-pointers | 43.8%29 games | 32.5%29 games |
| Free throws | 71.9%29 games | 65.6%29 games |
| Points | 74.829 games | 60.629 games |
| Field goals made | 31.929 games | 25.229 games |
| Field goals attempted | 54.029 games | 53.229 games |
| Three-pointers made | 7.329 games | 6.129 games |
| Three-pointers attempted | 16.829 games | 18.729 games |
| Free throws made | 3.629 games | 4.129 games |
| Free throws attempted | 5.029 games | 6.229 games |
| Fast break points | 13.929 games | 9.129 games |
| Points in the paint | 34.429 games | 34.329 games |
| Second chance points | 4.129 games | 3.229 games |
| Bench points | 20.929 games | 27.829 games |
| Offensive rebounds | 4.829 games | 5.629 games |
| Defensive rebounds | 23.129 games | 21.729 games |
| Points off turnovers | 8.715 games | 7.522 games |
| Team fouls | 3.826 games | 6.428 games |
| Dunks | 9.115 games | 8.522 games |
| Biggest lead | 17.715 games | 7.322 games |
| Timeouts remaining | 1.915 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









