GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@clement02Current team: Grizzlies
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 88.0Points per game
- @clement02
- 49.0Points per game
- Differential per game
- 39.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 88 | 49 |
| Points against | 49 | 88 |
| Points per game | 88.0 | 49.0 |
| Points allowed per game | 49.0 | 88.0 |
| Differential per game | 39.0 | -39.0 |
GM career comparison
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Games | 32 | 29 |
| Wins | 24 | 7 |
| Losses | 8 | 22 |
| Win % | 75.0% | 24.1% |
| Points for | 2399 | 1827 |
| Points against | 2053 | 1989 |
| Points per game | 75.0 | 63.0 |
| Points allowed per game | 64.2 | 68.6 |
| Differential per game | 10.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@clement02Memphis Grizzlies
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @clement02 |
|---|---|---|
| Rebounds | 27.929 games | 29.329 games |
| Assists | 16.329 games | 14.029 games |
| Steals | 5.629 games | 4.229 games |
| Blocks | 1.129 games | 3.029 games |
| Turnovers | 6.429 games | 7.129 games |
| Field goals | 59.1%29 games | 46.8%29 games |
| Three-pointers | 43.8%29 games | 35.8%29 games |
| Free throws | 71.9%29 games | 70.0%29 games |
| Points | 74.829 games | 63.029 games |
| Field goals made | 31.929 games | 26.129 games |
| Field goals attempted | 54.029 games | 55.829 games |
| Three-pointers made | 7.329 games | 8.129 games |
| Three-pointers attempted | 16.829 games | 22.829 games |
| Free throws made | 3.629 games | 2.729 games |
| Free throws attempted | 5.029 games | 3.829 games |
| Fast break points | 13.929 games | 11.229 games |
| Points in the paint | 34.429 games | 22.129 games |
| Second chance points | 4.129 games | 6.329 games |
| Bench points | 20.929 games | 24.029 games |
| Offensive rebounds | 4.829 games | 7.229 games |
| Defensive rebounds | 23.129 games | 22.129 games |
| Points off turnovers | 8.715 games | 6.219 games |
| Team fouls | 3.826 games | 4.328 games |
| Dunks | 9.115 games | 3.619 games |
| Biggest lead | 17.715 games | 8.319 games |
| Timeouts remaining | 1.915 games | 1.519 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









