GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@WaizersCurrent team: Magic
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 71.0Points per game
- @Waizers
- 62.0Points per game
- Differential per game
- 9.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Waizers |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 71 | 62 |
| Points against | 62 | 71 |
| Points per game | 71.0 | 62.0 |
| Points allowed per game | 62.0 | 71.0 |
| Differential per game | 9.0 | -9.0 |
GM career comparison
| Statistic | @Noahalex64 | @Waizers |
|---|---|---|
| Games | 32 | 31 |
| Wins | 24 | 17 |
| Losses | 8 | 14 |
| Games counted for points | 32 | 30 |
| Win % | 75.0% | 54.8% |
| Points for | 2399 | 2098 |
| Points against | 2053 | 2034 |
| Points per game | 75.0 | 69.9 |
| Points allowed per game | 64.2 | 67.8 |
| Differential per game | 10.8 | 2.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@WaizersOrlando Magic
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Waizers |
|---|---|---|
| Rebounds | 27.929 games | 29.028 games |
| Assists | 16.329 games | 11.728 games |
| Steals | 5.629 games | 5.828 games |
| Blocks | 1.129 games | 1.628 games |
| Turnovers | 6.429 games | 5.728 games |
| Field goals | 59.1%29 games | 52.6%28 games |
| Three-pointers | 43.8%29 games | 35.3%28 games |
| Free throws | 71.9%29 games | 58.7%28 games |
| Points | 74.829 games | 70.228 games |
| Field goals made | 31.929 games | 30.428 games |
| Field goals attempted | 54.029 games | 57.828 games |
| Three-pointers made | 7.329 games | 5.728 games |
| Three-pointers attempted | 16.829 games | 16.228 games |
| Free throws made | 3.629 games | 3.528 games |
| Free throws attempted | 5.029 games | 6.028 games |
| Fast break points | 13.929 games | 14.028 games |
| Points in the paint | 34.429 games | 37.228 games |
| Second chance points | 4.129 games | 4.328 games |
| Bench points | 20.929 games | 22.928 games |
| Offensive rebounds | 4.829 games | 5.628 games |
| Defensive rebounds | 23.129 games | 23.428 games |
| Points off turnovers | 8.715 games | 7.924 games |
| Team fouls | 3.826 games | 6.527 games |
| Dunks | 9.115 games | 8.024 games |
| Biggest lead | 17.715 games | 10.324 games |
| Timeouts remaining | 1.915 games | 1.323 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









