GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
0–11 meeting@Noahalex64 record
@NiiinoBallCurrent team: 76ers
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 73.0Points per game
- @NiiinoBall
- 91.0Points per game
- Differential per game
- -18.0@Noahalex64
- Win %
- 0.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @NiiinoBall |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 73 | 91 |
| Points against | 91 | 73 |
| Points per game | 73.0 | 91.0 |
| Points allowed per game | 91.0 | 73.0 |
| Differential per game | -18.0 | 18.0 |
GM career comparison
| Statistic | @Noahalex64 | @NiiinoBall |
|---|---|---|
| Games | 32 | 31 |
| Wins | 24 | 22 |
| Losses | 8 | 9 |
| Games counted for points | 32 | 30 |
| Win % | 75.0% | 71.0% |
| Points for | 2399 | 2448 |
| Points against | 2053 | 2194 |
| Points per game | 75.0 | 81.6 |
| Points allowed per game | 64.2 | 73.1 |
| Differential per game | 10.8 | 8.5 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@NiiinoBallPhiladelphia 76ers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @NiiinoBall |
|---|---|---|
| Rebounds | 27.929 games | 32.128 games |
| Assists | 16.329 games | 20.128 games |
| Steals | 5.629 games | 7.928 games |
| Blocks | 1.129 games | 2.428 games |
| Turnovers | 6.429 games | 7.128 games |
| Field goals | 59.1%29 games | 57.4%28 games |
| Three-pointers | 43.8%29 games | 42.2%28 games |
| Free throws | 71.9%29 games | 57.6%28 games |
| Points | 74.829 games | 83.128 games |
| Field goals made | 31.929 games | 35.828 games |
| Field goals attempted | 54.029 games | 62.328 games |
| Three-pointers made | 7.329 games | 7.428 games |
| Three-pointers attempted | 16.829 games | 17.528 games |
| Free throws made | 3.629 games | 4.228 games |
| Free throws attempted | 5.029 games | 7.328 games |
| Fast break points | 13.929 games | 23.128 games |
| Points in the paint | 34.429 games | 50.228 games |
| Second chance points | 4.129 games | 5.628 games |
| Bench points | 20.929 games | 24.328 games |
| Offensive rebounds | 4.829 games | 7.128 games |
| Defensive rebounds | 23.129 games | 25.028 games |
| Points off turnovers | 8.715 games | 14.419 games |
| Team fouls | 3.826 games | 7.526 games |
| Dunks | 9.115 games | 16.919 games |
| Biggest lead | 17.715 games | 20.919 games |
| Timeouts remaining | 1.915 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









