GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@MiMirtinthefireCurrent team: Heat
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 70.0Points per game
- @MiMirtinthefire
- 55.0Points per game
- Differential per game
- 15.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @MiMirtinthefire |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 70 | 55 |
| Points against | 55 | 70 |
| Points per game | 70.0 | 55.0 |
| Points allowed per game | 55.0 | 70.0 |
| Differential per game | 15.0 | -15.0 |
GM career comparison
| Statistic | @Noahalex64 | @MiMirtinthefire |
|---|---|---|
| Games | 32 | 28 |
| Wins | 24 | 10 |
| Losses | 8 | 18 |
| Win % | 75.0% | 35.7% |
| Points for | 2399 | 1825 |
| Points against | 2053 | 1983 |
| Points per game | 75.0 | 65.2 |
| Points allowed per game | 64.2 | 70.8 |
| Differential per game | 10.8 | -5.6 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@MiMirtinthefireMiami Heat
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @MiMirtinthefire |
|---|---|---|
| Rebounds | 27.929 games | 30.928 games |
| Assists | 16.329 games | 13.128 games |
| Steals | 5.629 games | 5.928 games |
| Blocks | 1.129 games | 1.228 games |
| Turnovers | 6.429 games | 7.228 games |
| Field goals | 59.1%29 games | 47.2%28 games |
| Three-pointers | 43.8%29 games | 32.7%28 games |
| Free throws | 71.9%29 games | 55.8%28 games |
| Points | 74.829 games | 65.228 games |
| Field goals made | 31.929 games | 27.628 games |
| Field goals attempted | 54.029 games | 58.528 games |
| Three-pointers made | 7.329 games | 6.728 games |
| Three-pointers attempted | 16.829 games | 20.428 games |
| Free throws made | 3.629 games | 3.328 games |
| Free throws attempted | 5.029 games | 5.928 games |
| Fast break points | 13.929 games | 12.428 games |
| Points in the paint | 34.429 games | 34.428 games |
| Second chance points | 4.129 games | 4.428 games |
| Bench points | 20.929 games | 19.128 games |
| Offensive rebounds | 4.829 games | 7.528 games |
| Defensive rebounds | 23.129 games | 23.428 games |
| Points off turnovers | 8.715 games | 8.722 games |
| Team fouls | 3.826 games | 8.627 games |
| Dunks | 9.115 games | 7.622 games |
| Biggest lead | 17.715 games | 9.622 games |
| Timeouts remaining | 1.915 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









