GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@EtzeirCurrent team: Thunder
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 81.0Points per game
- @Etzeir
- 62.0Points per game
- Differential per game
- 19.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Etzeir |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 81 | 62 |
| Points against | 62 | 81 |
| Points per game | 81.0 | 62.0 |
| Points allowed per game | 62.0 | 81.0 |
| Differential per game | 19.0 | -19.0 |
GM career comparison
| Statistic | @Noahalex64 | @Etzeir |
|---|---|---|
| Games | 32 | 29 |
| Wins | 24 | 4 |
| Losses | 8 | 25 |
| Win % | 75.0% | 13.8% |
| Points for | 2399 | 1560 |
| Points against | 2053 | 1929 |
| Points per game | 75.0 | 53.8 |
| Points allowed per game | 64.2 | 66.5 |
| Differential per game | 10.8 | -12.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@EtzeirOklahoma City Thunder
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Etzeir |
|---|---|---|
| Rebounds | 27.929 games | 29.429 games |
| Assists | 16.329 games | 12.629 games |
| Steals | 5.629 games | 6.129 games |
| Blocks | 1.129 games | 2.029 games |
| Turnovers | 6.429 games | 8.329 games |
| Field goals | 59.1%29 games | 42.5%29 games |
| Three-pointers | 43.8%29 games | 22.9%29 games |
| Free throws | 71.9%29 games | 55.1%29 games |
| Points | 74.829 games | 53.829 games |
| Field goals made | 31.929 games | 23.229 games |
| Field goals attempted | 54.029 games | 54.629 games |
| Three-pointers made | 7.329 games | 3.329 games |
| Three-pointers attempted | 16.829 games | 14.429 games |
| Free throws made | 3.629 games | 4.129 games |
| Free throws attempted | 5.029 games | 7.429 games |
| Fast break points | 13.929 games | 5.729 games |
| Points in the paint | 34.429 games | 33.029 games |
| Second chance points | 4.129 games | 4.829 games |
| Bench points | 20.929 games | 14.829 games |
| Offensive rebounds | 4.829 games | 7.629 games |
| Defensive rebounds | 23.129 games | 21.829 games |
| Points off turnovers | 8.715 games | 5.918 games |
| Team fouls | 3.826 games | 4.928 games |
| Dunks | 9.115 games | 6.318 games |
| Biggest lead | 17.715 games | 2.618 games |
| Timeouts remaining | 1.915 games | 1.218 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









