GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
1–01 meeting@Noahalex64 record
@Eagles-Le-BarbuCurrent team: Mavericks
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 93.0Points per game
- @Eagles-Le-Barbu
- 55.0Points per game
- Differential per game
- 38.0@Noahalex64
- Win %
- 100.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 93 | 55 |
| Points against | 55 | 93 |
| Points per game | 93.0 | 55.0 |
| Points allowed per game | 55.0 | 93.0 |
| Differential per game | 38.0 | -38.0 |
GM career comparison
| Statistic | @Noahalex64 | @Eagles-Le-Barbu |
|---|---|---|
| Games | 32 | 28 |
| Wins | 24 | 4 |
| Losses | 8 | 24 |
| Win % | 75.0% | 14.3% |
| Points for | 2399 | 1595 |
| Points against | 2053 | 2222 |
| Points per game | 75.0 | 57.0 |
| Points allowed per game | 64.2 | 79.4 |
| Differential per game | 10.8 | -22.4 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@Eagles-Le-BarbuDallas Mavericks
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Eagles-Le-Barbu |
|---|---|---|
| Rebounds | 27.929 games | 31.828 games |
| Assists | 16.329 games | 11.828 games |
| Steals | 5.629 games | 5.328 games |
| Blocks | 1.129 games | 3.428 games |
| Turnovers | 6.429 games | 7.928 games |
| Field goals | 59.1%29 games | 40.8%28 games |
| Three-pointers | 43.8%29 games | 25.6%28 games |
| Free throws | 71.9%29 games | 52.7%28 games |
| Points | 74.829 games | 57.028 games |
| Field goals made | 31.929 games | 24.928 games |
| Field goals attempted | 54.029 games | 60.928 games |
| Three-pointers made | 7.329 games | 4.128 games |
| Three-pointers attempted | 16.829 games | 15.928 games |
| Free throws made | 3.629 games | 3.228 games |
| Free throws attempted | 5.029 games | 6.028 games |
| Fast break points | 13.929 games | 9.328 games |
| Points in the paint | 34.429 games | 29.428 games |
| Second chance points | 4.129 games | 6.728 games |
| Bench points | 20.929 games | 18.528 games |
| Offensive rebounds | 4.829 games | 8.428 games |
| Defensive rebounds | 23.129 games | 23.428 games |
| Points off turnovers | 8.715 games | 6.723 games |
| Team fouls | 3.826 games | 4.026 games |
| Dunks | 9.115 games | 4.723 games |
| Biggest lead | 17.715 games | 3.523 games |
| Timeouts remaining | 1.915 games | 1.823 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









