GM head-to-head
Change comparison
@Noahalex64Current team: Pacers
0–11 meeting@Noahalex64 record
@ArnoCurrent team: Cavaliers
All game editions and seasonsRegular season and playoffs
- @Noahalex64
- 65.0Points per game
- @Arno
- 70.0Points per game
- Differential per game
- -5.0@Noahalex64
- Win %
- 0.0%@Noahalex64
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @Noahalex64 | @Arno |
|---|---|---|
| Games | 1 | 1 |
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Win % | 0.0% | 100.0% |
| Points for | 65 | 70 |
| Points against | 70 | 65 |
| Points per game | 65.0 | 70.0 |
| Points allowed per game | 70.0 | 65.0 |
| Differential per game | -5.0 | 5.0 |
GM career comparison
| Statistic | @Noahalex64 | @Arno |
|---|---|---|
| Games | 32 | 30 |
| Wins | 24 | 24 |
| Losses | 8 | 6 |
| Games counted for points | 32 | 28 |
| Win % | 75.0% | 80.0% |
| Points for | 2399 | 1957 |
| Points against | 2053 | 1646 |
| Points per game | 75.0 | 69.9 |
| Points allowed per game | 64.2 | 58.8 |
| Differential per game | 10.8 | 11.1 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@Noahalex64Indiana Pacers
@ArnoCleveland Cavaliers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @Noahalex64 | @Arno |
|---|---|---|
| Rebounds | 27.929 games | 30.226 games |
| Assists | 16.329 games | 13.226 games |
| Steals | 5.629 games | 5.726 games |
| Blocks | 1.129 games | 3.026 games |
| Turnovers | 6.429 games | 6.526 games |
| Field goals | 59.1%29 games | 53.6%26 games |
| Three-pointers | 43.8%29 games | 41.5%26 games |
| Free throws | 71.9%29 games | 73.7%26 games |
| Points | 74.829 games | 69.126 games |
| Field goals made | 31.929 games | 28.826 games |
| Field goals attempted | 54.029 games | 53.826 games |
| Three-pointers made | 7.329 games | 7.526 games |
| Three-pointers attempted | 16.829 games | 18.126 games |
| Free throws made | 3.629 games | 3.926 games |
| Free throws attempted | 5.029 games | 5.326 games |
| Fast break points | 13.929 games | 9.526 games |
| Points in the paint | 34.429 games | 37.426 games |
| Second chance points | 4.129 games | 5.126 games |
| Bench points | 20.929 games | 12.326 games |
| Offensive rebounds | 4.829 games | 5.226 games |
| Defensive rebounds | 23.129 games | 25.026 games |
| Points off turnovers | 8.715 games | 7.326 games |
| Team fouls | 3.826 games | 4.226 games |
| Dunks | 9.115 games | 9.326 games |
| Biggest lead | 17.715 games | 18.026 games |
| Timeouts remaining | 1.915 games | 1.726 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









