GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@xKarkasss_Current team: Trail Blazers
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 60.0Points per game
- @xKarkasss_
- 58.0Points per game
- Differential per game
- 2.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @xKarkasss_ |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 60 | 58 |
| Points against | 58 | 60 |
| Points per game | 60.0 | 58.0 |
| Points allowed per game | 58.0 | 60.0 |
| Differential per game | 2.0 | -2.0 |
GM career comparison
| Statistic | @NiiinoBall | @xKarkasss_ |
|---|---|---|
| Games | 31 | 34 |
| Wins | 22 | 17 |
| Losses | 9 | 17 |
| Games counted for points | 30 | 34 |
| Win % | 71.0% | 50.0% |
| Points for | 2448 | 2805 |
| Points against | 2194 | 2713 |
| Points per game | 81.6 | 82.5 |
| Points allowed per game | 73.1 | 79.8 |
| Differential per game | 8.5 | 2.7 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@xKarkasss_Portland Trail Blazers
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @xKarkasss_ |
|---|---|---|
| Rebounds | 32.128 games | 28.829 games |
| Assists | 20.128 games | 13.129 games |
| Steals | 7.928 games | 4.729 games |
| Blocks | 2.428 games | 2.329 games |
| Turnovers | 7.128 games | 4.829 games |
| Field goals | 57.4%28 games | 57.4%29 games |
| Three-pointers | 42.2%28 games | 45.3%29 games |
| Free throws | 57.6%28 games | 76.2%29 games |
| Points | 83.128 games | 85.029 games |
| Field goals made | 35.828 games | 36.629 games |
| Field goals attempted | 62.328 games | 63.729 games |
| Three-pointers made | 7.428 games | 6.529 games |
| Three-pointers attempted | 17.528 games | 14.429 games |
| Free throws made | 4.228 games | 5.329 games |
| Free throws attempted | 7.328 games | 7.029 games |
| Fast break points | 23.128 games | 10.629 games |
| Points in the paint | 50.228 games | 49.129 games |
| Second chance points | 5.628 games | 5.429 games |
| Bench points | 24.328 games | 29.829 games |
| Offensive rebounds | 7.128 games | 6.529 games |
| Defensive rebounds | 25.028 games | 22.329 games |
| Points off turnovers | 14.419 games | 8.719 games |
| Team fouls | 7.526 games | 7.027 games |
| Dunks | 16.919 games | 17.519 games |
| Biggest lead | 20.919 games | 14.419 games |
| Timeouts remaining | 1.719 games | 1.719 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









