GM head-to-head
Change comparison
@NiiinoBallCurrent team: 76ers
1–01 meeting@NiiinoBall record
@rabsiCurrent team: Bulls
All game editions and seasonsRegular season and playoffs
- @NiiinoBall
- 92.0Points per game
- @rabsi
- 62.0Points per game
- Differential per game
- 30.0@NiiinoBall
- Win %
- 100.0%@NiiinoBall
1 game counted for points
Recorded meetings 1
Head-to-head results
| Statistic | @NiiinoBall | @rabsi |
|---|---|---|
| Games | 1 | 1 |
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Win % | 100.0% | 0.0% |
| Points for | 92 | 62 |
| Points against | 62 | 92 |
| Points per game | 92.0 | 62.0 |
| Points allowed per game | 62.0 | 92.0 |
| Differential per game | 30.0 | -30.0 |
GM career comparison
| Statistic | @NiiinoBall | @rabsi |
|---|---|---|
| Games | 31 | 29 |
| Wins | 22 | 8 |
| Losses | 9 | 21 |
| Games counted for points | 30 | 29 |
| Win % | 71.0% | 27.6% |
| Points for | 2448 | 1758 |
| Points against | 2194 | 1985 |
| Points per game | 81.6 | 60.6 |
| Points allowed per game | 73.1 | 68.4 |
| Differential per game | 8.5 | -7.8 |
Current teams
NBA 2K27Season 1Regular season
These are current-team box-score averages, independent of who coached each game. They are separate from the GM career records above.
@NiiinoBallPhiladelphia 76ers
@rabsiChicago Bulls
Each average uses only games where that statistic was recorded. Shooting percentages use total makes and attempts from the same games.
| Statistic | @NiiinoBall | @rabsi |
|---|---|---|
| Rebounds | 32.128 games | 27.329 games |
| Assists | 20.128 games | 13.529 games |
| Steals | 7.928 games | 4.929 games |
| Blocks | 2.428 games | 3.229 games |
| Turnovers | 7.128 games | 7.029 games |
| Field goals | 57.4%28 games | 47.4%29 games |
| Three-pointers | 42.2%28 games | 32.5%29 games |
| Free throws | 57.6%28 games | 65.6%29 games |
| Points | 83.128 games | 60.629 games |
| Field goals made | 35.828 games | 25.229 games |
| Field goals attempted | 62.328 games | 53.229 games |
| Three-pointers made | 7.428 games | 6.129 games |
| Three-pointers attempted | 17.528 games | 18.729 games |
| Free throws made | 4.228 games | 4.129 games |
| Free throws attempted | 7.328 games | 6.229 games |
| Fast break points | 23.128 games | 9.129 games |
| Points in the paint | 50.228 games | 34.329 games |
| Second chance points | 5.628 games | 3.229 games |
| Bench points | 24.328 games | 27.829 games |
| Offensive rebounds | 7.128 games | 5.629 games |
| Defensive rebounds | 25.028 games | 21.729 games |
| Points off turnovers | 14.419 games | 7.522 games |
| Team fouls | 7.526 games | 6.428 games |
| Dunks | 16.919 games | 8.522 games |
| Biggest lead | 20.919 games | 7.322 games |
| Timeouts remaining | 1.719 games | 1.622 games |
About these records
Results follow recorded gamertags and saved aliases across team changes. Missing or ambiguous gamertags are excluded; historical coverage may be incomplete.
Team names use the current directory; gamertags identify who played.









